Psych Sheet for Skewb

Back to the competitors list

# Name Country Average WR Single WR
1 Łukasz Burliga Poland 2.03 1 1.37 17
2 Michał Rzewuski Poland 2.33 4 1.37 17
3 Anthony Lafourcade France 2.60 15 1.87 127
4 Martin Vædele Egdal Denmark 2.68 16 1.48 28
5 Tyler Robinson United States 2.68 16 1.49 30
6 Zongyang Li (李宗阳) China 2.70 18 1.11 2
7 Daniel Vædele Egdal Denmark 2.76 21 1.50 31
8 Carlos Méndez García-Barroso Spain 2.80 26 2.12 218
9 Noriyuki Okada (岡田典之) Japan 2.83 28 1.88 132
10 Carter Kucala United States 2.86 30 1.39 19
11 Daniel Wallin Sweden 2.90 33 1.65 55
12 Harry Savage United Kingdom 2.91 34 1.79 95
13 Yee Wen Foo Malaysia 2.96 40 1.91 141
14 Yihao Zhao (赵羿皓) China 2.97 45 2.01 174
15 Kevin Gerhardt Germany 2.98 46 1.22 5
16 Jan Zych Poland 3.04 54 1.36 13
17 Jayden McNeill Australia 3.10 59 1.84 113
18 Livia Kleiner United States 3.11 62 1.36 13
19 Walter Duff Canada 3.13 63 1.83 110
20 Henri Gerber Germany 3.22 69 1.82 105
21 Clara Lafourcade France 3.25 78 1.84 113
22 Firstian Fushada (符逢城) Indonesia 3.26 81 1.75 83
23 Aiden Bartlett United States 3.27 85 1.58 39
24 Natthaphat Mahtani (ณัฐภัทร จี มาทานี) Thailand 3.29 88 2.12 218
25 Dylan Johnston Australia 3.30 90 2.56 516
26 Christopher Chi United States 3.34 97 2.27 306
27 Ng Jia Quan Malaysia 3.38 109 1.89 134
28 Federico Da Fonseca Argentina 3.39 110 1.80 99
29 Elvin Thorsen Sweden 3.46 127 1.62 47
30 Elian Beguec France 3.46 127 2.43 416
31 Sean Hartman United States 3.50 133 2.36 363
32 Asher Kim-Magierek United States 3.51 135 2.73 671
33 AJ Kamal United States 3.56 145 1.31 10
34 Antonie Paterakis Greece 3.57 149 1.75 83
35 Tommy Kiprillis Australia 3.61 164 2.41 401
36 Aniket Das India 3.62 166 2.29 322
37 Jiming Ran (冉济铭) China 3.66 180 3.01 956
38 Niko Ronkainen Finland 3.67 181 2.40 396
39 Stanley Chapel United States 3.67 181 2.44 422
40 Junqi Feng (冯骏骐) China 3.69 190 1.97 162
41 Bautista Bonazzola Argentina 3.72 196 1.64 52
42 Makoto Takaoka (高岡誠) Japan 3.72 196 2.13 224
43 Atsuto Takemura (竹村篤人) Japan 3.76 205 2.23 279
44 Yanchen Zhu (朱彦臣) China 3.77 207 1.57 38
45 Alex Maass United States 3.78 214 2.24 288
46 Lucas O'Connell New Zealand 3.82 231 2.35 356
47 Evan Liu United States 3.83 235 1.66 57
48 Mitchell Lane United States 3.86 238 2.42 410
49 Knut Skaug Haraldsen Norway 3.90 249 1.54 35
50 Max Siauw United States 3.90 249 1.96 156
51 Andy Denney United States 3.93 259 2.25 295
52 Keaton Ellis United States 3.93 259 2.49 460
53 Young He (何嘉炀) China 3.95 269 2.22 272
54 Jan Bentlage Germany 3.97 277 1.68 62
55 Eva Kato United States 3.97 277 2.22 272
56 William Gurnett Australia 3.97 277 2.26 302
57 Chris Mills United Kingdom 4.00 299 1.75 83
58 Ulrik Bredland Norway 4.01 306 1.75 83
59 Jiazhou Li (李佳洲) China 4.05 318 2.11 212
60 Jonathan Charlesworth Australia 4.08 335 1.34 12
61 Walker Welch United States 4.08 335 1.79 95
62 Kobe Balin United States 4.10 347 2.54 501
63 Clément Cherblanc France 4.15 364 1.87 127
64 Ethan Stevens Australia 4.18 373 2.51 476
65 Zayn Khanani United States 4.18 373 2.73 671
66 Lin Lai (赖林) China 4.18 373 3.26 1295
67 Nikhil Soares India 4.19 378 2.14 230
68 Paul Mahvi United States 4.19 378 2.72 661
69 Bryan Eng Australia 4.19 378 3.19 1205
70 Juliette Sébastien France 4.21 388 2.06 189
71 Dominik Górny Poland 4.22 393 2.74 684
72 Luke Garrett United States 4.28 416 2.41 401
73 Amos Nordman Finland 4.29 421 2.57 521
74 Elijah Brown United States 4.32 437 2.40 396
75 Lennon Hughes Australia 4.33 444 3.21 1233
76 Stefan Nikolovski Australia 4.37 462 2.94 889
77 Conor Sullivan Australia 4.38 468 3.09 1054
78 Jody Jones Australia 4.40 475 2.12 218
79 Ben Wakelin Australia 4.41 481 2.23 279
80 Andy Gong Australia 4.42 486 2.84 780
81 Theo Iván Goluboff Argentina 4.44 498 2.47 445
82 Sheldon Rego India 4.44 498 2.87 806
83 Dhruv Arora India 4.45 504 1.83 110
84 Brandon Harnish United States 4.47 517 2.19 254
85 Nicolas Gertner France 4.48 524 1.82 105
86 Daniël Kassab Netherlands 4.49 529 2.62 567
87 Krish Shah-Nathwani United States 4.50 540 2.90 839
88 Tim Major Australia 4.57 582 2.65 593
89 Victor Colin France 4.66 628 2.58 534
90 Daniel Karnaukh United States 4.66 628 2.75 693
91 Henry Savich United States 4.67 634 2.82 755
92 DongSu Park (박동수) Republic of Korea 4.70 654 2.52 487
93 Kymberlyn Calderon United States 4.71 658 2.92 867
94 Calven Lipec Australia 4.73 670 2.40 396
95 Ahmad Kamil Ihsan Bin Ikhwan Malaysia 4.73 670 2.59 545
96 Robert Yau United Kingdom 4.73 670 2.73 671
97 Aamir Saifee India 4.76 695 2.19 254
98 Hassan Khanani United States 4.76 695 3.22 1250
99 Adam Chodyniecki Poland 4.77 702 1.76 88
100 Nathaniel Berg Sweden 4.80 728 2.19 254
101 Vincent Hartanto Utomo Indonesia 4.82 743 2.58 534
102 Yunqi Ouyang (欧阳韵奇) China 4.82 743 2.73 671
103 Daniel Goodman United States 4.85 757 2.77 713
104 Nicholas Fogo Australia 4.91 800 3.70 1977
105 Benjamin Gottschalk United States 4.95 839 3.44 1535
106 Darby Lee Australia 4.98 862 2.90 839
107 Jun Sasagawa (笹川純) Australia 5.01 884 3.21 1233
108 Aneesh Sawant India 5.02 892 2.71 651
109 Lance Aguilar Australia 5.02 892 3.32 1368
110 Oscar Watson Australia 5.04 908 2.24 288
111 Yibo Wang (王奕博) China 5.06 922 2.52 487
112 Daniel Greigg United States 5.12 976 2.70 639
113 Timothy Castle United States 5.15 1004 4.11 2713
114 Yunliang Zhang (张赟量) China 5.16 1013 2.72 661
115 Zachary White United States 5.19 1048 2.12 218
116 Michał Mlostek Poland 5.21 1061 2.33 342
117 Jacob Ambrose United States 5.21 1061 3.32 1368
118 James Quinn United States 5.21 1061 3.92 2366
119 Einar Kvam Lundberg Norway 5.22 1078 2.73 671
120 Kit Clement United States 5.23 1091 2.34 351
121 Sebastian Outh-Aut Australia 5.30 1152 2.92 867
122 Shivam Bansal India 5.32 1161 2.29 322
123 Andrew Pines Australia 5.33 1174 2.67 609
124 Inigo Miguel B. Palisoc Philippines 5.37 1202 3.06 1019
125 Lim Hung Malaysia 5.39 1223 3.18 1186
126 Ting Sheng Bao Yang Spain 5.40 1235 2.88 813
127 Adrien Auvray Matyn New Zealand 5.40 1235 3.77 2103
128 Xulang Li (黎旭朗) China 5.42 1256 2.65 593
129 Michael Edmonds Australia 5.42 1256 4.44 3361
130 Michael (謝富亦) Indonesia 5.43 1269 2.76 695
131 Matteo Dummar Italy 5.43 1269 3.48 1616
132 Joshua Feran United States 5.44 1276 1.90 135
133 Marcus Kamen United States 5.47 1317 2.30 330
134 Tom Stanton-Barnett New Zealand 5.48 1324 3.49 1636
135 Matthew Cook Australia 5.49 1335 3.18 1186
136 Perry Nathaniel Gonzales Philippines 5.51 1355 2.70 639
137 Raymond Goslow United States 5.51 1355 2.76 695
138 Isaac Latta New Zealand 5.55 1399 3.70 1977
139 Finn Ickler Germany 5.58 1428 2.63 577
140 Mohammed Aiman Koli India 5.59 1437 3.71 1998
141 Sean Patrick Villanueva Philippines 5.63 1495 2.90 839
142 Ciarán Beahan Ireland 5.65 1521 3.28 1320
143 Edbert Sim Australia 5.68 1554 3.83 2196
144 Dylan Hughlett United States 5.75 1624 3.51 1668
145 Robin Verstraten Netherlands 5.76 1635 3.47 1599
146 Marek Majerik Slovakia 5.78 1656 2.89 825
147 Nick Anderson United States 5.79 1667 4.22 2960
148 Duncan Butcher Australia 5.81 1709 3.22 1250
149 Liam Highducheck Australia 5.89 1793 5.39 5252
150 Rui-Jun Liu (劉睿鈞) Taiwan 5.90 1800 3.76 2080
151 Riley Woo United States 5.91 1812 3.56 1746
152 Jack Beckett Australia 5.93 1837 3.11 1082
153 Nguyễn Khang Minh Vietnam 5.96 1870 3.93 2388
154 Masayuki Hirai (平井雅之) Japan 5.97 1885 3.86 2245
155 Leo Chapman Australia 5.97 1885 4.08 2656
156 Aneurin Hunt New Zealand 6.07 1996 2.39 385
157 Cary Huang United States 6.07 1996 4.16 2821
158 Tan Yong Jie Malaysia 6.07 1996 4.49 3461
159 Michael Young United States 6.09 2028 3.52 1681
160 Naren Ramesh India 6.09 2028 3.68 1943
161 Vaishakh Kargudri India 6.10 2048 4.20 2911
162 Xuan Liu (刘璇) China 6.11 2064 3.42 1506
163 Timo Norrkniivilä Finland 6.12 2077 4.02 2539
164 Riley Dexter Australia 6.15 2112 3.90 2317
165 Sora Sato Australia 6.16 2122 4.33 3171
166 Matthew Siegel Thailand 6.18 2145 4.32 3151
167 Yuan Gao (高原) China 6.19 2161 4.41 3301
168 Adithyaa Anand India 6.35 2352 4.72 3912
169 Oskar Petursson Iceland 6.37 2381 2.39 385
170 Ethan Pride Australia 6.37 2381 3.21 1233
171 Jackey Zheng United States 6.37 2381 3.94 2412
172 Chan Hui Tung (陳許瞳) Hong Kong 6.43 2460 3.94 2412
173 Tim Reynolds United States 6.44 2479 3.53 1703
174 Ben Kirby New Zealand 6.44 2479 5.42 5312
175 Eason Siew Ee Son (蕭奕晨) Malaysia 6.64 2732 3.58 1792
176 Luke Burong Australia 6.64 2732 4.65 3771
177 Muhtasim Al Farabi Bangladesh 6.64 2732 5.75 5990
178 Sean Lee Olivera United Kingdom 6.66 2755 4.76 3990
179 Birk Bredland Norway 6.69 2789 4.60 3668
180 Justin He Australia 6.81 2949 3.00 946
181 Muhammad Syahmi Malaysia 6.81 2949 5.20 4879
182 Jong-Ho Jeong (정종호) Republic of Korea 6.84 2989 2.86 795
183 Andrew Huang Australia 6.85 3004 3.48 1616
184 Andrew Rizo United States 6.87 3027 4.11 2713
185 Zekang Xia (夏泽康) China 6.89 3057 5.11 4676
186 Josiah Samuel Saysombath United States 6.92 3095 5.13 4730
187 Brian Nguyen Australia 6.97 3159 4.58 3627
188 Finn Campbell Australia 7.01 3213 5.86 6230
189 Ruimin Yan (颜瑞民) China 7.07 3300 3.77 2103
190 David Epstein Australia 7.07 3300 3.96 2444
191 Mannessah Kani Australia 7.07 3300 4.21 2929
192 Marie Vincent France 7.08 3309 3.70 1977
193 Fletcher Cutting Australia 7.13 3373 3.37 1433
194 Caleb Clark Australia 7.13 3373 4.39 3270
195 Benjamin Warry Australia 7.18 3438 4.09 2677
196 Aayush Ranjit Nepal 7.20 3464 5.12 4707
197 Hugo Adams Australia 7.22 3492 3.88 2277
198 Maxime Grosfillier Switzerland 7.24 3520 4.53 3546
199 Lee Stanton-Barnett New Zealand 7.24 3520 5.22 4919
200 Mohan Feng (冯莫涵) China 7.34 3677 4.10 2692
201 Atharva R. Bhat India 7.36 3702 5.47 5417
202 Simone Cantarelli Italy 7.37 3710 4.46 3411
203 Luke Heath-Edwards New Zealand 7.37 3710 4.93 4308
204 Adam Vetser United States 7.41 3770 4.39 3270
205 Linus Kunath Germany 7.41 3770 5.72 5928
206 Emmet Hobbs Australia 7.44 3803 3.28 1320
207 Aquila Janoschka Australia 7.44 3803 4.88 4208
208 James Shearwood Australia 7.63 4077 3.48 1616
209 Patrick Game Australia 7.67 4143 5.32 5125
210 Stephen Griggs United States 7.68 4161 4.78 4040
211 Alexis Margaret Magtibay Philippines 7.69 4183 5.09 4634
212 Mark Boyanowski United States 7.75 4266 4.28 3076
213 Manfred Siew Ee Sheng (萧奕晟) Malaysia 7.76 4278 4.88 4208
214 Alexey Tsvetkov Russia 7.80 4345 4.84 4136
215 Ruben Fino Australia 7.82 4384 6.02 6590
216 Aidan Lenton New Zealand 7.83 4402 5.63 5759
217 Matthew Feldmann United States 7.89 4492 5.62 5732
218 Marcus Ryan Australia 7.95 4605 5.94 6417
219 Ibrahim Khanani United States 7.97 4630 6.64 7994
220 Choi Go-Ho (최고호) Republic of Korea 8.08 4788 3.45 1561
221 Luc Harvey Australia 8.11 4841 5.04 4519
222 Sameer Chawla United States 8.15 4900 5.30 5091
223 Marco Vorländer Germany 8.20 4983 3.15 1143
224 Jeremy Benik United States 8.26 5070 3.85 2230
225 Mok Mun Wai (莫滿懷) Hong Kong 8.30 5131 5.92 6370
226 Ruairi Moloney Australia 8.42 5299 5.46 5394
227 Dylan Ulysses James Thomas Australia 8.43 5313 5.65 5796
228 George Pelham Australia 8.45 5351 4.94 4323
229 Manuel Oribe Argentina 8.53 5457 2.66 602
230 Antonio Kam Ho Tung (甘浩東) Hong Kong 8.55 5491 5.58 5654
231 Liam Chen United States 8.56 5511 5.36 5201
232 Takeshi Ito (伊藤健) Japan 8.56 5511 5.75 5990
233 Bostyn Brace Australia 8.57 5526 5.45 5367
234 Ben Chin Australia 8.58 5545 5.39 5252
235 Ryan Driscoll Australia 8.60 5576 4.11 2713
236 Sebastián Herrera Pomares Costa Rica 8.61 5590 6.62 7930
237 Hridesh Manocha India 8.68 5666 4.84 4136
238 William Niewand Australia 8.70 5698 6.00 6542
239 Hitoki Kidahashi (木田桥仁毅) Japan 8.80 5851 5.49 5481
240 Simone Ohler Germany 8.82 5885 5.58 5654
241 Cooper Marshall Australia 8.85 5938 7.40 9692
242 Nicholas Tan Australia 9.12 6335 5.91 6349
243 Michael Papandony Australia 9.16 6413 7.05 8924
244 Lachlan O'Gorman Australia 9.20 6473 7.09 9011
245 Loic Chiang Singapore 9.25 6551 6.53 7741
246 Andrei Kabigting Australia 9.26 6569 6.63 7961
247 Lachlan Stephens Australia 9.27 6591 5.64 5778
248 Steven Duc Nguyen Australia 9.29 6630 7.63 10222
249 Nicholas Paul Australia 9.35 6714 6.51 7694
250 Tom Moloney Australia 9.38 6770 6.28 7170
251 Roman Fesenko Russia 9.39 6787 4.42 3320
252 Joshua Badger Australia 9.40 6805 6.75 8233
253 Jason Harley United Kingdom 9.52 6981 6.29 7195
254 Jack Cai Australia 9.60 7130 5.16 4792
255 Benjamin Riske Australia 9.60 7130 6.38 7400
256 Taine Cassar Australia 9.60 7130 6.48 7630
257 Anthony Qi Australia 9.67 7238 4.76 3990
258 Mike Ditton Switzerland 9.67 7238 5.54 5580
259 Phoenix Patterson Australia 9.69 7277 6.96 8711
260 Ethan Tan Australia 9.76 7393 7.99 11009
261 Leo Millar Australia 9.77 7408 5.68 5857
262 Mitchell Healy Australia 9.81 7470 6.02 6590
263 Timothy Lawrance South Africa 9.83 7513 5.36 5201
264 Matthew Dickman United States 9.85 7546 4.77 4009
265 David Tripp Australia 9.87 7579 7.76 10514
266 Sumanth Chandrupatla United States 9.89 7616 6.80 8331
267 Harry Price Australia 9.89 7616 7.08 8993
268 Lazo Jalal Australia 9.92 7672 4.73 3930
269 Abhijeet Ghodgaonkar India 10.06 7900 7.23 9325
270 Leo Hock-Morris Australia 10.08 7937 7.40 9692
271 Jack Hinz Australia 10.17 8068 7.21 9278
272 Bradley Sampson United States 10.26 8200 7.20 9261
273 Will Li Australia 10.33 8312 8.26 11607
274 Xander James Australia 10.35 8351 7.08 8993
275 Callum Goodyear United Kingdom 10.44 8508 5.84 6165
276 Riki Lethbridge Australia 10.46 8536 8.36 11806
277 Roger Kirchner Switzerland 10.47 8553 6.29 7195
278 Max Bradley-McFawn Australia 10.52 8642 5.62 5732
279 Adrian Tadulan Australia 10.59 8774 6.09 6734
280 Will Rankin Australia 10.72 8982 7.13 9091
281 Alex Tedeschi Australia 10.80 9113 6.35 7335
282 Flynn Palmer Australia 10.90 9270 8.75 12654
283 Jimmy Chen Australia 10.98 9409 10.33 15654
284 Zach Amiridis Australia 11.01 9448 6.31 7260
285 Luke Dufty New Zealand 11.07 9551 7.66 10303
286 Lachlan Malcolm Australia 11.09 9584 8.56 12239
287 Wesley Allen Australia 11.12 9645 7.45 9800
288 Zuhayr Muhammad Haq Australia 11.14 9683 5.07 4580
289 Chauncey Yu Australia 11.28 9891 8.33 11749
290 Connor Nicholson New Zealand 11.39 10066 9.87 14816
291 Jiayu Wang (王佳宇) China 11.49 10201 5.97 6491
292 Jamon McCarthy Australia 11.49 10201 8.10 11249
293 Khang Nguyen Australia 11.50 10214 8.74 12627
294 William Moulden Australia 11.52 10236 6.67 8061
295 Casper Appelberg Australia 11.68 10500 7.02 8855
296 Kirt Protacio Australia 11.74 10595 6.94 8665
297 Sam Sieracki Australia 11.74 10595 8.43 11976
298 Liam Brown Australia 11.76 10628 7.13 9091
299 Michael Alexander Australia 11.80 10692 6.69 8091
300 Tiffany Soh (蘇明珠) Malaysia 11.89 10835 5.08 4608
301 Yinhao Ding Australia 11.89 10835 9.51 14122
302 Baptiste Hennuy France 11.93 10889 8.01 11049
303 Daniel Barbosa United States 12.06 11070 8.76 12677
304 Alvaro Haidar Ersha Indonesia 12.10 11137 7.07 8971
305 Kacey Alvarado Australia 12.13 11191 9.10 13342
306 Aidan Chan Australia 12.14 11211 6.20 6992
307 Peri Le Dain United States 12.16 11248 8.60 12337
308 Grant Lian Australia 12.29 11452 8.31 11707
309 Ashton Edwards Australia 12.30 11474 9.12 13378
310 Sam Ellis Australia 12.31 11490 6.63 7961
311 Kaidyn Vince De Luca-Mazza Australia 12.47 11710 11.36 17303
312 Dylan Plumridge Australia 12.48 11725 8.83 12816
313 Addison Heffernan United States 12.50 11758 8.15 11340
314 Nuno Ricardo Cordeiro Serafim Portugal 12.56 11863 10.58 16103
315 Ethan Mock Australia 12.57 11884 7.72 10429
316 Noah Horsley Australia 12.61 11948 10.76 16374
317 Tobias Commins Australia 12.62 11960 8.87 12889
318 Paddy Eldershaw Australia 12.70 12093 8.09 11225
319 Liam Wadek New Zealand 12.71 12112 9.34 13819
320 Ahmad Fayaz Twaibie Afghanistan 12.74 12171 9.21 13566
321 Alan Ranie Australia 12.86 12343 5.25 4989
322 Aaron Spiller Australia 12.97 12512 8.08 11198
323 Zayd Chaudhry Australia 13.33 13038 11.62 17707
324 Christian Pellett New Zealand 13.47 13243 9.20 13547
325 Qi Qu (曲祺) China 13.52 13324 9.31 13761
326 Daniel Fihrer Australia 13.52 13324 11.37 17329
327 Gabriel Polkinghorne-Katz Australia 13.60 13445 8.44 11996
328 Dallas McNeil Australia 13.60 13445 9.02 13184
329 Angus Cosgrove Australia 13.69 13562 7.77 10542
330 Rohan Singh Malaysia 13.70 13571 6.94 8665
331 Ming Dao Ting Australia 13.73 13619 6.86 8483
332 Tim Handmer Australia 13.74 13643 9.51 14122
333 Tanish Dhiman Germany 13.89 13876 6.33 7303
334 Chong Jen Foong (莊振峰) Malaysia 13.91 13905 9.54 14188
335 Zhibo Jin (金智博) China 13.95 13948 10.53 16024
336 Joseph Rabinowitz South Africa 13.98 14004 12.54 18988
337 Aoden Teo Masa Toshi Singapore 14.01 14054 8.89 12920
338 Jordan Isaac Rakoia Australia 14.01 14054 11.49 17513
339 Jackson Abbott Australia 14.08 14134 10.29 15573
340 Alexander Ball Australia 14.20 14300 13.01 19598
341 William Bycroft Australia 14.26 14390 11.09 16897
342 Ilkyoo Choi (최일규) Republic of Korea 14.38 14524 6.84 8426
343 Brodie Nash Australia 14.42 14588 11.09 16897
344 Ron van Bruchem Netherlands 14.48 14662 5.63 5759
345 Aman Bhutani United States 14.52 14724 7.17 9179
346 Jack Mennie Australia 14.54 14745 7.87 10761
347 Siew Hann Wen (蕭漢文) Malaysia 14.54 14745 9.10 13342
348 Max Rubenstein Australia 14.55 14756 9.87 14816
349 Harry Niewand Australia 14.66 14892 8.91 12952
350 Nicholas Prowse Australia 14.83 15113 9.87 14816
351 Nabeel Asri Australia 14.84 15126 8.65 12443
352 Daphne Soegijono Indonesia 14.85 15137 8.43 11976
353 Michael Nguyen Australia 14.95 15274 13.96 20692
354 Minn Aung Australia 15.00 15333 13.26 19916
355 Ryan Glennon Australia 15.31 15716 7.81 10631
356 Harry McEvoy Australia 15.40 15835 9.22 13586
357 Daniel John Collins New Zealand 15.44 15876 10.63 16174
358 Gus Morrison Australia 15.49 15931 7.07 8971
359 Patrick Kleverlaan Australia 15.51 15956 13.44 20138
360 Harrison Ridnell United States 15.58 16043 7.62 10203
361 Samuel Moliver Australia 15.71 16190 10.65 16207
362 Chan Charoensuk Australia 15.74 16230 5.78 6053
363 Cameron Moulden Australia 15.77 16270 13.03 19618
364 Juan-Felipe Forero Australia 15.90 16409 13.96 20692
365 Laura Ting Australia 16.05 16574 13.73 20469
366 Edward Tran Australia 16.19 16734 14.22 20957
367 Peter Kiprillis Australia 16.22 16767 10.15 15330
368 Rafael Chowindra Indonesia 16.37 16907 14.46 21221
369 Aaron Mi Australia 16.49 17055 13.30 19975
370 Ethan Chawla Australia 16.81 17381 14.78 21515
371 Matthew Robert Blamey Australia 17.01 17581 6.64 7994
372 Toby Gill Australia 17.26 17831 13.44 20138
373 Da-Yeong Kim (김다영) Republic of Korea 17.27 17844 12.46 18866
374 Kaiden Ziegler New Zealand 17.28 17856 13.93 20655
375 Nicholas Trusler Australia 17.59 18142 9.18 13500
376 Zac Meulenkamp Australia 17.62 18166 14.06 20811
377 Dev Manish Oberay Australia 17.77 18314 11.83 18013
378 Ryan Griffiths Australia 17.81 18340 12.78 19323
379 Alex Friedman Israel 17.90 18428 13.73 20469
380 Eleanor Shiels Australia 17.91 18438 11.85 18048
381 Alexander MacRae Australia 18.27 18754 16.57 23000
382 Aaron DeHaan Australia 18.30 18793 9.66 14414
383 Stuart Anthony Hincks Australia 18.41 18886 15.30 21971
384 Harry Loiterton Australia 18.64 19069 7.56 10046
385 Christian Martin United States 18.77 19193 6.28 7170
386 Guanbo Wang (王冠博) China 18.81 19229 14.67 21393
387 Barnaby Bevan Australia 19.60 19863 18.01 23870
388 Harrison Kanellos Australia 20.25 20332 12.31 18671
389 Joyce Peh Malaysia 20.42 20454 10.18 15383
390 Ricky Zhang Australia 20.48 20505 15.58 22220
391 Thaynara Santana de Oliveira Brazil 20.53 20550 12.79 19333
392 Heike Zbierski Germany 20.81 20727 16.20 22719
393 Casey Mathieson Australia 20.99 20866 17.84 23767
394 Oliver Jenks New Zealand 21.39 21121 12.12 18421
395 Caleb Langan Australia 22.41 21719 8.56 12239
396 Samuel Brown Australia 22.51 21785 10.21 15442
397 Nelson Hegge Australia 22.90 21972 13.40 20080
398 Aady Jain Australia 23.73 22389 13.29 19963
399 Torbjörn Thorsén Sweden 24.08 22562 18.84 24308
400 Kaito Sato Australia 24.32 22674 12.98 19562
401 Teddy Feldmann United States 25.26 23052 21.11 25220
402 Emily Mundy Australia 26.21 23400 19.28 24496
403 Benoit Auvray New Zealand 26.29 23425 21.12 25222
404 Ziyue Chang (常子越) China 27.08 23675 23.78 26007
405 Chris Hardwick United States 28.66 24126 19.62 24638
406 Beom-Jun Kim (김범준) Republic of Korea 28.71 24144 15.87 22467
407 Paul N. van de Geest United Kingdom 28.97 24226 18.67 24203
408 Joey Lunt Australia 31.15 24725 18.16 23940
409 Jack Williams Australia 31.30 24758 15.21 21900
410 Salih Kolakovic Australia 34.64 25207 21.96 25498
411 Rahul Athreya United States 43.70 25793 32.09 27183
412 Hani Joo (주하니) Republic of Korea 44.77 25827 32.88 27239
Runhua Ying (应润华) China 15.01 21706
414 Hayden Barker Australia 18.69 24215
415 Jude Balaratnasingam Australia 19.71 24670
416 Luke Rubenstein Australia 28.71 26840

Partners and Sponsors