Psych Sheet for 7x7x7 Cube

Back to the competitors list

# Name Country Mean WR Single WR
1 Max Park United States 1:51.63 1 1:47.89 1
2 Feliks Zemdegs Australia 2:00.63 2 1:53.62 2
3 Kevin Hays United States 2:05.70 3 1:56.70 3
4 Ciarán Beahan Ireland 2:06.76 4 1:59.38 4
5 Seung Hyuk Nahm (남승혁) Republic of Korea 2:11.67 7 2:08.46 10
6 Wong Kin Lok (黃健樂) Hong Kong 2:19.01 12 2:07.45 8
7 Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) Thailand 2:24.24 18 2:22.22 35
8 Manfred Siew Ee Sheng (萧奕晟) Malaysia 2:24.92 19 2:17.46 20
9 Yi-Fan Wu (吳亦凡) Taiwan 2:28.98 27 2:20.44 29
10 Zachary White United States 2:29.89 30 2:22.03 33
11 Paul Mahvi United States 2:32.77 35 2:26.67 49
12 Alvin Yang China 2:34.18 40 2:24.96 41
13 DongSu Park (박동수) Republic of Korea 2:34.99 45 2:30.52 63
14 Evan Liu United States 2:35.96 47 2:27.02 50
15 Sebastian Weyer Germany 2:36.12 48 2:22.11 34
16 Martin Vædele Egdal Denmark 2:36.63 50 2:31.38 65
17 Ryan Driscoll Australia 2:36.82 51 2:29.61 58
18 Walker Welch United States 2:37.30 53 2:31.99 69
19 Dana Yi United States 2:38.96 60 2:26.44 47
20 Richard Delacoste Switzerland 2:39.11 62 2:17.83 22
21 Sei Sugama (洲鎌星) Japan 2:40.15 67 2:30.16 61
22 Marco Vorländer Germany 2:40.30 68 2:31.95 68
23 Ping-Yueh Huang (黃品越) Taiwan 2:41.11 69 2:28.72 56
24 Bill Wang Canada 2:41.49 73 2:35.88 81
25 Firstian Fushada (符逢城) Indonesia 2:42.00 75 2:36.17 83
26 Yueh-Lin Tsai (蔡岳霖) Taiwan 2:42.44 76 2:32.32 71
27 Wong Chong Wen (黄崇文) Singapore 2:42.68 78 2:34.42 77
28 Sean Hartman United States 2:44.76 80 2:34.96 79
29 Patrick Ponce United States 2:44.80 81 2:31.87 66
30 Henri Gerber Germany 2:44.93 83 2:32.30 70
31 Sheldon Rego India 2:46.14 90 2:39.35 98
32 Breandan Vallance United Kingdom 2:47.61 96 2:33.52 73
33 Mitchell Lane United States 2:47.77 98 2:40.94 111
34 Kevin Gerhardt Germany 2:48.55 102 2:30.49 62
35 Robert Yau United Kingdom 2:49.26 105 2:40.32 107
36 Keaton Ellis United States 2:49.94 108 2:47.49 159
37 Jun-Bao Ni (倪君寶) Taiwan 2:50.65 110 2:43.28 129
38 Max Siauw United States 2:50.68 111 2:43.30 130
39 Livia Kleiner United States 2:50.77 115 2:39.96 105
40 Vincent Hartanto Utomo Indonesia 2:50.87 116 2:42.27 124
41 Stanley Chapel United States 2:51.81 123 2:44.62 139
42 Antonie Paterakis Greece 2:52.00 125 2:42.34 126
43 Clément Cherblanc France 2:52.59 127 2:41.09 114
44 Daniel Wallin Sweden 2:56.19 145 2:53.15 213
45 Bautista Bonazzola Argentina 2:57.10 153 2:52.54 207
46 Marek Majerik Slovakia 2:57.54 155 2:39.42 99
47 Teo Bin Jie (张斌杰) Singapore 2:58.25 163 2:41.97 122
48 Tomohiro Kobayashi (小林知広) Japan 2:58.76 171 2:49.18 172
49 Quan Nguyen Australia 2:59.20 176 2:38.91 97
50 Daniel Sheppard United Kingdom 3:00.60 182 2:50.93 188
51 Daniel Vædele Egdal Denmark 3:00.73 184 2:51.33 191
52 Shivam Bansal India 3:01.33 188 2:57.54 246
53 Joshua Feran United States 3:01.45 189 2:43.08 127
54 Carter Kucala United States 3:01.72 191 2:49.77 174
55 Jonah Crosby United States 3:02.22 196 2:57.07 245
56 Ng Jia Quan Malaysia 3:02.42 201 2:47.77 163
57 Ryouga Hayashi (林竜河) Japan 3:02.84 203 2:58.59 257
58 Lucas Etter United States 3:03.60 211 2:49.93 176
59 Yu Sajima (佐島優) Japan 3:03.77 215 2:53.95 220
60 Shuhei Omura (大村周平) Japan 3:03.97 218 2:53.46 217
61 Amos Nordman Finland 3:05.98 231 2:51.53 194
62 Zi-Xian Liao (廖子賢) Taiwan 3:08.95 248 2:59.88 269
63 Matty Hiroto Inaba United States 3:09.38 253 3:02.21 292
64 Yunliang Zhang (张赟量) China 3:10.95 265 3:07.09 341
65 Antoine Cantin Canada 3:11.34 269 2:55.93 237
66 Rui-Jun Liu (劉睿鈞) Taiwan 3:11.54 270 3:04.76 319
67 Knut Skaug Haraldsen Norway 3:12.18 277 3:09.76 360
68 Ben Kirby New Zealand 3:12.95 287 3:01.02 284
69 Zongyang Li (李宗阳) China 3:13.63 289 3:06.20 331
70 Raymond Goslow United States 3:15.09 302 3:03.08 299
71 Daniel Karnaukh United States 3:15.65 306 3:11.07 375
72 Michał Mlostek Poland 3:16.33 316 3:05.24 325
73 Erik Akkersdijk Netherlands 3:17.75 334 3:11.77 387
74 Valentin Hoffmann France 3:17.95 335 3:00.26 273
75 Aryan Chhabra India 3:19.13 349 2:56.16 239
76 Yuhei Takagi (高木佑平) Japan 3:19.32 351 3:05.07 324
77 Tom Stanton-Barnett New Zealand 3:20.90 367 3:15.89 438
78 Tommy Kiprillis Australia 3:23.13 386 3:13.73 413
79 William Gan Wei Ren (颜伟仁) Malaysia 3:23.23 388 3:03.09 300
80 Andy Gong Australia 3:23.91 392 3:15.95 439
81 Jan Bentlage Germany 3:24.75 404 2:59.08 263
82 Theo Iván Goluboff Argentina 3:24.87 407 3:06.16 330
83 Elian Beguec France 3:26.26 428 3:10.17 365
84 Yunqi Ouyang (欧阳韵奇) China 3:26.26 428 3:18.93 481
85 Daniel Greigg United States 3:26.83 432 3:15.53 431
86 Harry Savage United Kingdom 3:27.10 437 3:16.35 449
87 Yan-Hung Lai (賴彥宏) Taiwan 3:27.18 439 3:08.76 353
88 Dylan Hughlett United States 3:27.88 445 3:16.88 453
89 Jong-Ho Jeong (정종호) Republic of Korea 3:29.02 464 2:58.69 258
90 Benjamin Gottschalk United States 3:29.14 466 3:20.01 496
91 James Molloy United Kingdom 3:29.83 473 3:13.58 411
92 Michael (謝富亦) Indonesia 3:31.15 478 3:24.83 558
93 James Quinn United States 3:31.34 482 3:22.59 521
94 Manuel Gutman Argentina 3:31.35 484 3:21.98 514
95 Shane Grogan United States 3:31.54 486 3:25.72 569
96 Mark Boyanowski United States 3:31.63 488 3:28.16 615
97 William Gurnett Australia 3:32.07 492 3:23.81 539
98 Alex Asbery New Zealand 3:32.62 495 3:24.02 544
99 Nathaniel Berg Sweden 3:32.83 501 3:17.32 459
100 Xuan Liu (刘璇) China 3:33.08 504 3:29.58 633
101 Sebastián Herrera Pomares Costa Rica 3:33.62 509 3:28.77 625
102 Asato Irifune (入船朝斗) Japan 3:34.09 514 3:20.33 500
103 Jacob Ambrose United States 3:34.74 519 3:23.77 538
104 Jonathan Chng Singapore 3:34.88 521 3:27.96 611
105 Shujie Fang (方述杰) China 3:35.25 528 3:13.61 412
106 Kymberlyn Calderon United States 3:36.22 538 3:25.98 572
107 Tyler Robinson United States 3:36.51 544 3:25.05 560
108 Francisco Hamlin Argentina 3:36.57 545 3:28.55 622
109 Dmitry Dobrjakov Russia 3:36.68 547 3:17.28 458
110 Ting Sheng Bao Yang Spain 3:37.14 553 3:22.87 526
111 Lorenzo Vigani Poli Italy 3:37.44 559 3:26.02 573
112 Niko Ronkainen Finland 3:38.61 579 3:28.04 613
113 Lim Hung Malaysia 3:41.93 612 3:23.34 530
114 William Tao Australia 3:42.96 624 3:23.38 531
115 Deniz Atak United States 3:43.00 627 3:35.29 727
116 David Adams United States 3:43.41 636 3:32.40 680
117 Andy Denney United States 3:44.00 654 3:28.45 619
118 Ibrahim Khanani United States 3:44.06 658 3:39.28 794
119 Alexandre Carlier France 3:44.11 659 3:18.49 473
120 Bryan Eng Australia 3:45.06 677 3:36.04 737
121 Zihan Zhang (张子涵) China 3:45.47 683 3:18.66 476
122 John Eppley United States 3:47.26 712 3:39.01 791
123 Eason Siew Ee Son (蕭奕晨) Malaysia 3:48.82 732 3:36.14 739
124 Mannessah Kani Australia 3:49.12 737 3:44.88 893
125 Hui Hing Ho (許鑫豪) Hong Kong 3:50.67 764 3:37.50 762
126 Christian Foyle Australia 3:52.04 787 3:40.45 814
127 Sébastien Auroux Germany 3:52.77 796 3:32.38 678
128 Jiayu Wang (王佳宇) China 3:53.71 812 3:41.90 847
129 Marie Vincent France 3:53.83 813 3:40.59 817
130 Daniel Goodman United States 3:54.22 822 3:48.67 956
131 Sydney Weaver United States 3:54.26 824 3:43.10 864
132 Jody Jones Australia 3:54.38 827 3:46.51 921
133 Chris Chan Australia 3:56.29 859 3:32.96 689
134 AJ Kamal United States 3:57.18 871 3:44.43 883
135 Edward Lin United States 3:57.67 881 3:40.41 813
136 Timothy Castle United States 3:59.55 907 3:56.05 1093
137 Itthikorn Jittaveeroj (อิทธิกร จิตทวีโรจน์) Thailand 3:59.62 910 3:48.34 951
138 Tanzer Balimtas United States 4:00.02 918 3:48.87 960
139 Graham Siggins United States 4:00.26 921 3:44.77 890
140 Charlie van Ooran Australia 4:00.76 927 3:51.90 1013
141 Lucas O'Connell New Zealand 4:02.43 955 3:46.51 921
142 Linus Kunath Germany 4:02.99 970 3:49.21 964
143 Callum Goodyear United Kingdom 4:04.19 986 3:49.70 975
144 Angeline Wijaya (黃千儀) Indonesia 4:05.65 1015 3:52.12 1014
145 Krish Shah-Nathwani United States 4:07.18 1042 3:46.74 928
146 Henry Savich United States 4:07.22 1043 3:55.24 1077
147 Stephen Griggs United States 4:07.42 1044 3:48.06 947
148 Riley Woo United States 4:07.46 1045 3:59.15 1153
149 Tim Reynolds United States 4:07.48 1046 3:39.59 801
150 Sameer Chawla United States 4:08.70 1071 3:55.33 1079
151 Juliette Sébastien France 4:09.05 1079 3:57.04 1111
152 Abhijeet Ghodgaonkar India 4:10.68 1106 3:58.82 1148
153 Dhruv Arora India 4:11.37 1119 3:43.81 872
154 Kobe Balin United States 4:12.16 1140 3:54.69 1063
155 Guido Dipietro Argentina 4:13.01 1150 3:57.62 1126
156 Aman Bhutani United States 4:14.35 1173 3:57.23 1115
157 Jeremy Benik United States 4:17.64 1236 4:11.57 1425
158 Darby Lee Australia 4:17.68 1238 4:01.12 1196
159 Alevio Hamizan Ersha Indonesia 4:18.16 1245 4:09.40 1370
160 Nicholas Fogo Australia 4:19.05 1265 4:06.04 1301
161 Michael Young United States 4:19.07 1266 4:03.93 1251
162 Ruimin Yan (颜瑞民) China 4:19.63 1279 4:08.42 1348
163 Jesse Hartnett United States 4:20.44 1291 4:13.78 1479
164 Jonathan Charlesworth Australia 4:20.74 1296 4:05.44 1286
165 Matthew Cook Australia 4:20.85 1298 3:59.46 1160
166 Jason Harley United Kingdom 4:21.63 1315 4:10.23 1395
167 Choi Go-Ho (최고호) Republic of Korea 4:23.00 1349 4:02.07 1215
168 Einar Kvam Lundberg Norway 4:27.28 1427 4:12.70 1460
169 Kwok Chi Hang (郭志亨) Hong Kong 4:28.03 1444 4:08.34 1347
170 Zak Kenny Australia 4:29.00 1464 4:22.34 1658
171 Reinier Schippers Netherlands 4:30.46 1491 3:52.58 1017
172 Chan Hui Tung (陳許瞳) Hong Kong 4:31.56 1513 4:25.57 1722
173 Kit Clement United States 4:31.68 1515 4:18.73 1575
174 Luke Heath-Edwards New Zealand 4:31.93 1518 4:09.34 1367
175 Mohammed Aiman Koli India 4:34.04 1557 4:24.82 1707
176 Daniël Kassab Netherlands 4:34.81 1575 4:10.90 1410
177 Aneurin Hunt New Zealand 4:35.89 1598 4:25.84 1729
178 Christopher Chi United States 4:37.41 1626 4:20.42 1619
179 Calven Lipec Australia 4:41.60 1706 4:24.78 1706
180 Qi Qu (曲祺) China 4:42.09 1718 4:25.75 1728
181 Aniket Das India 4:46.13 1795 4:24.54 1702
182 Allan Tabriez Rosyada Indonesia 4:47.60 1823 4:35.82 1916
183 George Pelham Australia 4:47.71 1824 4:37.08 1940
184 Simone Cantarelli Italy 4:49.32 1859 4:29.32 1796
185 Elvin Thorsen Sweden 4:50.51 1885 4:35.90 1920
186 Jack O'Mahony Australia 4:50.93 1889 4:14.94 1504
187 Simone Ohler Germany 4:53.10 1927 4:34.02 1881
188 Nora Christ Germany 4:53.36 1931 4:36.33 1927
189 Hassan Khanani United States 4:56.76 1995 4:44.86 2082
190 Matthew Flay Australia 4:58.04 2015 4:28.35 1777
191 Lachlan Ho Australia 4:58.28 2017 4:52.20 2214
192 Michael Edmonds Australia 4:58.43 2020 4:39.61 1993
193 Ming Tse Yuet Ming (謝乙銘) Hong Kong 4:59.60 2048 4:46.92 2117

Partners and Sponsors