Psych Sheet for 6x6x6 Cube

Back to the competitors list

# Name Country Mean WR Single WR
1 Max Park United States 1:17.10 1 1:13.82 1
2 Feliks Zemdegs Australia 1:21.90 2 1:18.65 2
3 Kevin Hays United States 1:24.99 3 1:19.23 3
4 Seung Hyuk Nahm (남승혁) Republic of Korea 1:26.96 4 1:24.98 5
5 Ciarán Beahan Ireland 1:28.88 5 1:24.97 4
6 Sebastian Weyer Germany 1:33.83 6 1:28.06 6
7 Wong Kin Lok (黃健樂) Hong Kong 1:36.30 10 1:29.32 10
8 Mats Valk Netherlands 1:36.53 11 1:30.70 15
9 Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) Thailand 1:37.94 16 1:37.19 38
10 Patrick Ponce United States 1:38.55 18 1:34.00 28
11 Bill Wang Canada 1:40.82 22 1:32.19 18
12 Ryan Driscoll Australia 1:41.46 23 1:36.40 34
13 Firstian Fushada (符逢城) Indonesia 1:41.97 26 1:36.58 35
14 Kevin Gerhardt Germany 1:43.20 31 1:37.01 37
15 Livia Kleiner United States 1:43.51 32 1:42.59 71
16 Manfred Siew Ee Sheng (萧奕晟) Malaysia 1:43.66 33 1:37.25 40
17 Vincent Hartanto Utomo Indonesia 1:43.72 34 1:37.59 42
18 Yi-Fan Wu (吳亦凡) Taiwan 1:44.46 38 1:28.72 7
19 Martin Vædele Egdal Denmark 1:45.58 40 1:33.22 26
20 Evan Liu United States 1:46.89 44 1:33.81 27
21 Henri Gerber Germany 1:47.22 45 1:42.57 70
22 Wong Chong Wen (黄崇文) Singapore 1:47.26 46 1:38.91 52
23 Antonie Paterakis Greece 1:47.59 51 1:40.27 59
24 Max Siauw United States 1:47.64 52 1:41.52 66
25 Paul Mahvi United States 1:47.66 54 1:40.54 62
26 Robert Yau United Kingdom 1:48.60 59 1:41.27 65
27 Sean Hartman United States 1:48.71 61 1:44.91 91
28 Marco Vorländer Germany 1:49.21 64 1:45.47 95
29 Ping-Yueh Huang (黃品越) Taiwan 1:49.48 66 1:38.52 49
30 Dana Yi United States 1:49.76 67 1:32.81 23
31 DongSu Park (박동수) Republic of Korea 1:49.85 68 1:39.52 56
32 Alvin Yang China 1:50.05 72 1:44.76 90
33 Jayden McNeill Australia 1:50.40 76 1:47.21 108
34 Stanley Chapel United States 1:50.88 78 1:44.58 84
35 Mitchell Lane United States 1:51.48 80 1:46.08 100
36 Jonah Crosby United States 1:52.08 83 1:44.67 86
37 Keaton Ellis United States 1:52.78 87 1:46.37 102
38 Walker Welch United States 1:52.87 88 1:48.28 115
39 Zachary White United States 1:52.95 89 1:41.20 64
40 Jonathan Chng Singapore 1:53.47 94 1:43.83 80
41 Clément Cherblanc France 1:53.60 96 1:49.55 127
42 Doyul Kim (김도율) Republic of Korea 1:54.03 98 1:50.18 133
43 Yu Sajima (佐島優) Japan 1:55.37 110 1:48.28 115
44 Breandan Vallance United Kingdom 1:55.58 113 1:50.09 131
45 Lucas Etter United States 1:56.29 121 1:51.92 157
46 Sei Sugama (洲鎌星) Japan 1:56.91 127 1:54.86 200
47 Richard Delacoste Switzerland 1:57.31 132 1:48.10 114
48 Marek Majerik Slovakia 1:57.59 136 1:50.50 139
49 Sheldon Rego India 1:58.84 149 1:54.30 188
50 Yueh-Lin Tsai (蔡岳霖) Taiwan 1:58.97 150 1:50.76 144
51 Bautista Bonazzola Argentina 1:58.99 151 1:56.50 226
52 Theo Iván Goluboff Argentina 1:59.11 152 1:53.72 177
53 Daniel Wallin Sweden 2:00.18 168 1:50.65 143
54 Zi-Xian Liao (廖子賢) Taiwan 2:00.98 174 1:54.96 201
55 Knut Skaug Haraldsen Norway 2:01.29 175 1:45.92 99
56 Alexandre Carlier France 2:01.40 177 1:53.95 183
57 Antoine Cantin Canada 2:01.74 179 1:59.17 273
58 Daniel Sheppard United Kingdom 2:01.75 180 1:58.22 254
59 Carter Kucala United States 2:02.14 185 1:54.59 195
60 Ng Jia Quan Malaysia 2:02.16 186 1:58.26 255
61 Amos Nordman Finland 2:02.50 187 1:46.63 104
62 Matty Hiroto Inaba United States 2:02.68 193 1:53.14 173
63 Shivam Bansal India 2:03.92 209 1:54.15 187
64 Zihan Zhang (张子涵) China 2:04.59 216 1:55.61 210
65 Dylan Hughlett United States 2:05.15 222 1:58.97 267
66 Tomohiro Kobayashi (小林知広) Japan 2:05.28 223 1:57.97 252
67 Shuhei Omura (大村周平) Japan 2:05.34 226 1:53.90 181
68 Joshua Feran United States 2:05.89 236 1:59.11 270
69 Michał Mlostek Poland 2:07.70 257 2:02.91 332
70 Phillip Lewicki United States 2:07.81 260 1:53.95 183
71 Ben Kirby New Zealand 2:07.81 260 1:55.65 211
72 Rui-Jun Liu (劉睿鈞) Taiwan 2:08.79 280 2:03.96 351
73 Jun-Bao Ni (倪君寶) Taiwan 2:08.84 281 1:56.69 230
74 Erik Akkersdijk Netherlands 2:09.22 287 1:55.50 209
75 Yunliang Zhang (张赟量) China 2:09.31 288 1:57.44 247
76 Daniel Vædele Egdal Denmark 2:09.35 290 1:59.39 278
77 Francisco Hamlin Argentina 2:11.09 314 2:04.57 361
78 William Tao Australia 2:11.24 319 2:09.94 465
79 Dmitry Dobrjakov Russia 2:11.78 325 2:02.60 325
80 William Gurnett Australia 2:11.94 328 2:05.89 387
81 Harry Savage United Kingdom 2:11.97 329 2:02.24 319
82 Jong-Ho Jeong (정종호) Republic of Korea 2:12.55 342 1:59.21 275
83 Shane Grogan United States 2:13.05 356 1:59.98 284
84 Ryouga Hayashi (林竜河) Japan 2:13.72 368 2:02.03 317
85 Elian Beguec France 2:14.20 375 2:06.91 409
86 Valentin Hoffmann France 2:14.22 376 2:04.03 353
87 Aryan Chhabra India 2:14.28 378 2:03.77 345
88 Kymberlyn Calderon United States 2:14.41 379 1:59.63 280
89 Tom Stanton-Barnett New Zealand 2:15.18 391 2:06.04 390
90 Raymond Goslow United States 2:15.25 392 2:06.45 398
91 Yunqi Ouyang (欧阳韵奇) China 2:15.34 396 2:10.75 483
92 Bryan Eng Australia 2:16.35 414 2:08.47 434
93 Andy Gong Australia 2:16.57 420 1:48.29 117
94 Tommy Kiprillis Australia 2:16.68 423 2:10.57 478
95 James Molloy United Kingdom 2:17.28 432 2:07.94 421
96 Edward Lin United States 2:17.61 441 2:10.58 479
97 Andy Denney United States 2:17.63 444 2:03.54 338
98 Daniel Karnaukh United States 2:18.65 462 2:09.82 462
99 Zongyang Li (李宗阳) China 2:19.58 474 2:14.55 571
100 Jan Bentlage Germany 2:19.88 481 2:11.99 513
101 Alex Asbery New Zealand 2:19.90 482 2:11.02 490
102 Manuel Gutman Argentina 2:20.20 484 2:13.25 541
103 Lim Hung Malaysia 2:21.40 514 2:08.31 431
104 Yuhei Takagi (高木佑平) Japan 2:21.53 519 2:06.39 397
105 Benjamin Gottschalk United States 2:21.79 527 2:15.63 605
106 Yan-Hung Lai (賴彥宏) Taiwan 2:22.29 534 2:13.57 549
107 Nathaniel Berg Sweden 2:22.35 537 2:05.81 386
108 Quan Nguyen Australia 2:22.49 539 2:11.37 500
109 Jacob Ambrose United States 2:23.50 557 2:12.87 531
110 James Quinn United States 2:23.52 558 2:11.53 504
111 Daniel Greigg United States 2:24.14 577 2:16.19 623
112 Angeline Wijaya (黃千儀) Indonesia 2:24.28 583 2:20.28 729
113 Michael (謝富亦) Indonesia 2:25.15 599 2:13.08 537
114 Jody Jones Australia 2:26.17 622 2:17.11 641
115 Eason Siew Ee Son (蕭奕晨) Malaysia 2:26.22 625 2:17.92 660
116 Niko Ronkainen Finland 2:26.92 645 2:13.18 539
117 David Adams United States 2:26.98 647 2:15.12 588
118 Tanzer Balimtas United States 2:27.63 660 2:15.90 611
119 AJ Kamal United States 2:27.69 661 2:11.66 506
120 Charlie van Ooran Australia 2:27.94 668 2:15.42 600
121 Hui Hing Ho (許鑫豪) Hong Kong 2:28.39 683 2:19.13 686
122 Asato Irifune (入船朝斗) Japan 2:28.49 686 2:22.13 782
123 Mannessah Kani Australia 2:28.76 691 2:10.47 473
124 Allan Tabriez Rosyada Indonesia 2:29.27 705 2:21.63 767
125 Lorenzo Vigani Poli Italy 2:30.31 732 2:21.68 770
126 John Eppley United States 2:30.61 744 2:25.15 870
127 Ting Sheng Bao Yang Spain 2:30.94 753 2:19.41 697
128 Tyler Robinson United States 2:31.13 759 2:19.77 712
129 Sebastián Herrera Pomares Costa Rica 2:31.16 760 2:20.54 734
130 Shujie Fang (方述杰) China 2:31.34 763 2:17.58 651
131 Reinier Schippers Netherlands 2:32.16 779 2:22.41 791
132 Graham Siggins United States 2:34.11 825 2:21.35 760
133 Henry Savich United States 2:34.20 828 2:16.12 618
134 Mark Boyanowski United States 2:35.66 858 2:32.89 1112
135 Callum Goodyear United Kingdom 2:35.94 865 2:27.69 932
136 Marie Vincent France 2:36.17 875 2:20.22 726
137 Krish Shah-Nathwani United States 2:36.28 878 2:27.43 925
138 Aman Bhutani United States 2:36.35 879 2:31.10 1047
139 Abhijeet Ghodgaonkar India 2:37.01 896 2:27.75 939
140 Timothy Castle United States 2:38.28 934 2:31.15 1050
141 Daniel Goodman United States 2:38.74 945 2:30.13 1009
142 Sydney Weaver United States 2:38.79 946 2:24.60 855
143 Deniz Atak United States 2:38.90 949 2:22.92 804
144 Riley Woo United States 2:39.30 961 2:29.37 978
145 Jeremy Benik United States 2:39.58 972 2:36.07 1208
146 Sébastien Auroux Germany 2:39.59 973 2:27.43 925
147 Itthikorn Jittaveeroj (อิทธิกร จิตทวีโรจน์) Thailand 2:43.29 1070 2:36.53 1222
148 Stephen Griggs United States 2:43.42 1076 2:28.89 965
149 Xuan Liu (刘璇) China 2:43.68 1079 2:37.67 1260
150 Matthew Flay Australia 2:43.69 1080 2:31.38 1059
151 Daniël Kassab Netherlands 2:44.10 1099 2:33.58 1134
152 Alevio Hamizan Ersha Indonesia 2:44.26 1107 2:27.08 919
153 Juliette Sébastien France 2:44.69 1122 2:31.26 1056
154 Chan Hui Tung (陳許瞳) Hong Kong 2:44.91 1126 2:29.35 976
155 Matthew Cook Australia 2:45.23 1144 2:40.29 1363
156 Justin He Australia 2:45.98 1164 2:30.25 1014
157 Tymon Kolasiński Poland 2:47.85 1219 2:27.04 917
158 Ibrahim Khanani United States 2:48.04 1226 2:43.13 1475
159 Dhruv Arora India 2:48.09 1230 2:36.79 1232
160 Jonathan Charlesworth Australia 2:48.22 1240 2:33.00 1117
161 Tim Reynolds United States 2:48.43 1249 2:33.71 1137
162 Caleb Clark Australia 2:49.31 1275 2:42.14 1429
163 Tijmen van der Ree Netherlands 2:49.98 1299 2:36.77 1230
164 Jason Harley United Kingdom 2:51.67 1351 2:28.49 956
165 Jack O'Mahony Australia 2:52.43 1375 2:37.85 1270
166 Kobe Balin United States 2:52.78 1384 2:35.08 1179
167 Michael Young United States 2:53.08 1398 2:38.31 1286
168 Einar Kvam Lundberg Norway 2:53.56 1412 2:41.16 1396
169 Linus Kunath Germany 2:54.92 1462 2:42.19 1432
170 Lee Stanton-Barnett New Zealand 2:55.47 1480 2:29.68 988
171 Choi Go-Ho (최고호) Republic of Korea 2:55.89 1498 2:37.76 1265
172 Luke Heath-Edwards New Zealand 2:56.45 1512 2:43.15 1477
173 Darby Lee Australia 2:57.46 1540 2:32.39 1095
174 Sameer Chawla United States 2:57.67 1552 2:39.80 1334
175 Jesse Hartnett United States 2:58.44 1579 2:54.36 1845
176 Kwok Chi Hang (郭志亨) Hong Kong 2:58.45 1580 2:43.91 1509
177 Zak Kenny Australia 2:59.14 1602 2:27.73 938
178 Guido Dipietro Argentina 3:01.02 1662 2:50.85 1746
179 Kit Clement United States 3:01.21 1665 2:36.31 1214
180 Christopher Chi United States 3:01.23 1666 2:46.46 1597
181 Christian Foyle Australia 3:01.92 1687 2:38.32 1287
182 Oscar Watson Australia 3:02.30 1700 2:54.44 1847
183 Simone Cantarelli Italy 3:02.44 1705 2:41.14 1393
184 Elvin Thorsen Sweden 3:03.07 1725 2:48.55 1663
185 Nicolas Gertner France 3:03.40 1732 2:43.76 1502
186 Hassan Khanani United States 3:03.96 1748 2:48.53 1662
187 Chris Chan Australia 3:04.19 1761 2:48.33 1657
188 Ethan Pan New Zealand 3:04.40 1765 2:58.97 2011
189 Joey Gouly United Kingdom 3:05.00 1786 2:54.24 1839
190 Mengfei Shen (沈梦非) China 3:05.73 1811 2:52.43 1784
191 Mohammed Aiman Koli India 3:08.37 1895 2:49.31 1693
192 George Pelham Australia 3:08.84 1907 3:02.23 2136
193 Ethan Stevens Australia 3:09.04 1913 2:52.17 1778
194 Nora Christ Germany 3:09.18 1918 3:01.51 2110
195 Cass Hopkins Australia 3:09.91 1941 3:03.35 2174
196 Fayyadh Aunilbarr Indonesia 3:10.11 1945 2:56.51 1920
197 Nicholas Fogo Australia 3:10.37 1953 3:07.18 2302
198 Alexis Margaret Magtibay Philippines 3:10.83 1968 2:59.24 2018
199 Aamir Saifee India 3:11.49 1989 2:55.71 1889
200 Aneurin Hunt New Zealand 3:12.39 2024 2:51.48 1763
201 Timo Norrkniivilä Finland 3:12.95 2051 2:59.35 2023
202 Lachlan Stephens Australia 3:13.21 2059 3:01.67 2115
203 Calven Lipec Australia 3:13.76 2078 2:50.33 1729
204 James Shearwood Australia 3:14.18 2089 3:08.97 2358
205 Ming Tse Yuet Ming (謝乙銘) Hong Kong 3:14.77 2108 3:07.77 2319
206 Perry Nathaniel Gonzales Philippines 3:15.42 2127 2:57.61 1953
207 Asher Kim-Magierek United States 3:15.59 2132 3:04.02 2198
208 Birk Bredland Norway 3:16.19 2150 3:04.70 2221
209 Ruimin Yan (颜瑞民) China 3:16.87 2183 3:02.39 2141
210 Aniket Das India 3:17.78 2212 3:13.02 2526
211 Alvaro Haidar Ersha Indonesia 3:20.01 2283 3:07.54 2314
212 Simone Ohler Germany 3:21.21 2328 3:09.95 2401
213 Lachlan Ho Australia 3:25.61 2460 3:14.68 2594
214 Oskar Petursson Iceland 3:26.38 2495 3:17.71 2707
215 Ulrik Bredland Norway 3:27.26 2531 3:11.66 2473
216 Alan Ma Australia 3:28.91 2584 3:12.31 2503
217 Kirt Protacio Australia 3:31.72 2677 3:30.28 3145
218 Daniel Barbosa United States 3:32.54 2705 3:21.03 2841
219 Xuzhi Zhang New Zealand 3:33.38 2730 3:21.11 2844
220 Mitchell Chiew Australia 3:33.82 2744 3:20.38 2823
221 Cary Huang United States 3:34.13 2758 3:32.45 3236
222 Liam Wadek New Zealand 3:34.58 2769 3:11.41 2464
223 Michael Edmonds Australia 3:35.21 2792 3:23.14 2913
224 Ethan Tan Australia 3:36.40 2828 3:18.83 2763
225 Elijah Brown United States 3:37.50 2868 3:16.41 2655
226 Andy Nicholls United Kingdom 3:39.32 2918 3:26.60 3033
227 Matthew Feldmann United States 3:40.44 2950 3:30.87 3175
228 Benjamin Riske Australia 3:41.39 2983 3:33.92 3278
229 Bradley Sampson United States 3:42.45 3003 3:28.26 3086
230 Qi Qu (曲祺) China 3:46.60 3129 3:22.17 2878
231 Ryouichi Ibaraki (茨木亮一) Japan 3:49.01 3195 3:05.77 2250
232 Edbert Sim Australia 3:49.01 3195 3:29.25 3113
233 Riley Dexter Australia 3:50.30 3234 3:15.97 2638
234 Ryan Griffiths Australia 3:53.76 3308 3:47.76 3687
235 David Epstein Australia 3:54.82 3330 3:47.92 3692
236 Muhtasim Al Farabi Bangladesh 3:56.26 3359 3:45.27 3622
237 Lazo Jalal Australia 3:57.85 3397 3:42.68 3561

Partners and Sponsors