Psych Sheet for 4x4x4 Cube

Back to the competitors list

# Name Country Average WR Single WR
1 Max Park United States 21.13 1 18.42 1
2 Sebastian Weyer Germany 21.46 2 18.84 2
3 Feliks Zemdegs Australia 23.28 3 19.36 3
4 Seung Hyuk Nahm (남승혁) Republic of Korea 24.88 4 21.88 13
5 Bill Wang Canada 24.91 5 20.69 4
6 Ciarán Beahan Ireland 25.29 6 21.53 9
7 Mats Valk Netherlands 25.49 7 20.97 7
8 Patrick Ponce United States 26.19 10 20.84 5
9 Yi-Fan Wu (吳亦凡) Taiwan 26.43 11 21.26 8
10 Alexandre Carlier France 26.48 13 22.53 15
11 Kevin Gerhardt Germany 26.61 14 23.08 18
12 Jonah Crosby United States 26.98 17 21.85 12
13 Lucas Etter United States 27.46 18 23.16 19
14 Robert Yau United Kingdom 27.96 22 23.54 22
15 Kevin Hays United States 28.02 23 21.73 11
16 Vincent Hartanto Utomo Indonesia 28.04 24 22.95 17
17 Sei Sugama (洲鎌星) Japan 28.10 25 23.72 24
18 Philipp Weyer Germany 28.50 27 23.27 20
19 Tymon Kolasiński Poland 28.50 27 23.61 23
20 Max Siauw United States 28.70 30 26.19 99
21 Paul Mahvi United States 28.75 32 25.84 79
22 Matty Hiroto Inaba United States 28.80 33 24.79 33
23 Martin Vædele Egdal Denmark 29.04 39 24.83 36
24 Michał Rzewuski Poland 29.06 40 25.72 73
25 Phillip Lewicki United States 29.16 42 25.65 70
26 Amos Nordman Finland 29.55 49 25.63 66
27 Tomoya Firman Australia 29.80 54 25.23 46
28 Yusheng Du (杜宇生) China 29.82 55 24.17 27
29 Rituraj Sohoni India 29.83 56 25.76 75
30 Firstian Fushada (符逢城) Indonesia 29.91 61 25.51 59
31 Stanley Chapel United States 29.97 63 26.20 100
32 Jayden McNeill Australia 30.01 64 24.81 34
33 Giovanni Contardi Italy 30.16 68 26.52 110
34 Ping-Yueh Huang (黃品越) Taiwan 30.19 70 25.97 82
35 Richard Delacoste Switzerland 30.22 73 25.21 45
36 Daniel Wallin Sweden 30.23 75 25.61 64
37 Evan Liu United States 30.33 76 25.19 43
38 Jules Desjardin France 30.42 79 25.55 61
39 Antonie Paterakis Greece 30.61 85 25.77 76
40 Tommy Kiprillis Australia 30.64 87 28.98 285
41 Leo Borromeo Philippines 30.70 89 26.40 105
42 Jiayu Wang (王佳宇) China 30.77 92 25.42 54
43 Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) Thailand 30.78 93 24.39 29
44 Natthaphat Mahtani (ณัฐภัทร จี มาทานี) Thailand 30.91 99 27.10 140
45 Ng Jia Quan Malaysia 31.06 107 26.92 132
46 Henri Gerber Germany 31.11 108 26.44 108
47 Jong-Ho Jeong (정종호) Republic of Korea 31.28 113 27.18 146
48 DongSu Park (박동수) Republic of Korea 31.42 118 25.51 59
49 Livia Kleiner United States 31.43 121 27.94 202
50 Dana Yi United States 31.45 122 27.74 186
51 Łukasz Burliga Poland 31.50 123 26.83 126
52 Erik Akkersdijk Netherlands 31.53 127 26.63 119
53 Daniel Karnaukh United States 31.55 128 27.72 184
54 Eva Kato United States 31.68 140 28.27 229
55 Shuto Ueno (上野柊斗) Japan 31.80 147 29.83 384
56 Inigo Miguel B. Palisoc Philippines 31.85 152 29.82 381
57 Edward Lin United States 31.86 153 27.27 153
58 Doyul Kim (김도율) Republic of Korea 31.93 155 27.94 202
59 Yu Sajima (佐島優) Japan 32.03 158 26.86 128
60 Arifumi Fushimi (伏見有史) Japan 32.03 158 27.28 154
61 Tee Kai Yang Malaysia 32.12 162 28.60 256
62 Jonathan Chng Singapore 32.14 163 29.77 373
63 Antoine Cantin Canada 32.29 174 26.12 95
64 Wong Chong Wen (黄崇文) Singapore 32.30 175 28.09 215
65 Muhammad Hariz Bin Azizan Malaysia 32.31 176 27.11 142
66 Shane Grogan United States 32.34 177 28.01 211
67 Nathaniel Berg Sweden 32.36 182 27.83 194
68 Finn Trass New Zealand 32.36 182 29.59 358
69 Sean Hartman United States 32.41 186 27.72 184
70 Makoto Takaoka (高岡誠) Japan 32.45 191 28.38 237
71 Keaton Ellis United States 32.46 192 27.24 150
72 Mitchell Lane United States 32.48 194 29.84 386
73 Ulrik Bredland Norway 32.50 196 28.01 211
74 Bautista Bonazzola Argentina 32.58 199 25.43 55
75 Jan Zych Poland 32.69 204 27.95 205
76 Allan Tabriez Rosyada Indonesia 32.70 206 27.95 205
77 Sooho Lee (이수호) Republic of Korea 32.72 209 27.34 156
78 Kymberlyn Calderon United States 32.74 210 30.57 470
79 Mitsuki Gunji (郡司光貴) Japan 32.79 212 30.16 424
80 Ryan Driscoll Australia 32.94 224 27.56 173
81 Wong Kin Lok (黃健樂) Hong Kong 32.98 228 25.39 52
82 Andy Denney United States 33.00 231 28.25 228
83 Valentin Hoffmann France 33.07 237 29.52 348
84 Yunliang Zhang (张赟量) China 33.12 241 29.98 402
85 Zi-Xian Liao (廖子賢) Taiwan 33.13 242 29.00 289
86 Shuhei Omura (大村周平) Japan 33.26 254 28.80 273
87 Juliette Sébastien France 33.34 258 28.03 213
88 Zihan Zhang (张子涵) China 33.48 265 28.33 233
89 Marek Majerik Slovakia 33.51 267 29.88 390
90 Asato Irifune (入船朝斗) Japan 33.53 270 28.11 217
91 Atsuto Takemura (竹村篤人) Japan 33.58 272 28.59 255
92 Cornelius Dieckmann Germany 33.60 276 28.72 263
93 Elian Beguec France 33.64 279 28.98 285
94 Marie Vincent France 33.71 284 31.91 660
95 Vincent Wong Australia 33.76 289 28.47 244
96 Jakub Kipa Poland 33.79 293 28.52 251
97 Aryan Chhabra India 33.81 296 28.69 262
98 Theo Iván Goluboff Argentina 33.85 304 28.34 236
99 Jiazhou Li (李佳洲) China 33.98 315 28.74 264
100 Finn Ickler Germany 34.05 319 29.51 346
101 Andy Gong Australia 34.21 328 28.99 287
102 Dylan Hughlett United States 34.30 337 30.50 459
103 Dmitry Dobrjakov Russia 34.34 339 29.11 303
104 Walker Welch United States 34.34 339 30.99 534
105 Reinier Schippers Netherlands 34.41 347 29.10 298
106 Daniel Sheppard United Kingdom 34.50 351 29.38 334
107 Lir Ukaj France 34.51 352 32.18 701
108 Carter Kucala United States 34.52 354 27.80 190
109 William Tao Australia 34.74 375 32.14 695
110 Harry Savage United Kingdom 34.75 376 28.96 282
111 Manfred Siew Ee Sheng (萧奕晟) Malaysia 34.79 381 30.64 482
112 Tanzer Balimtas United States 34.80 384 28.10 216
113 Manuel Gutman Argentina 34.86 392 31.04 545
114 Clément Cherblanc France 34.94 403 30.61 475
115 Guido Dipietro Argentina 35.09 423 29.91 392
116 Knut Skaug Haraldsen Norway 35.10 424 28.68 261
117 William Gurnett Australia 35.26 437 31.79 652
118 Marco Vorländer Germany 35.29 442 28.99 287
119 Joshua Feran United States 35.29 442 29.34 330
120 Jiekang Pan (潘杰康) China 35.31 446 28.39 238
121 AJ Kamal United States 35.31 446 28.96 282
122 Marquez Phan Australia 35.43 462 32.67 774
123 Francisco Hamlin Argentina 35.45 463 30.83 512
124 Zibo Xu (徐子博) China 35.53 469 29.52 348
125 Darren Siew Ee Yaang (萧奕旸) Malaysia 35.53 469 33.14 857
126 Daniel Vædele Egdal Denmark 35.60 480 29.51 346
127 Tyler Robinson United States 35.70 493 29.48 345
128 Zachary White United States 35.83 507 33.58 953
129 Victor Colin France 35.93 517 30.34 439
130 Nikhil Soares India 35.95 520 31.14 561
131 Nicolas Gertner France 36.00 527 30.95 525
132 David Pearce Australia 36.22 555 30.04 410
133 Anthony Lafourcade France 36.25 559 30.29 436
134 Shivam Bansal India 36.27 561 30.61 475
135 Daniel Greigg United States 36.41 578 34.55 1189
136 Tomohiro Kobayashi (小林知広) Japan 36.50 589 31.39 592
137 Ben Kirby New Zealand 36.60 604 28.83 274
138 Zak Kenny Australia 36.70 629 31.63 627
139 Stephen Griggs United States 36.73 633 29.95 398
140 Justin He Australia 36.73 633 30.50 459
141 Benjamin Gottschalk United States 36.78 638 31.13 559
142 Simon Geertsema New Zealand 36.78 638 33.38 913
143 Krish Shah-Nathwani United States 36.87 651 30.53 465
144 Alex Asbery New Zealand 37.04 669 32.17 699
145 Riley Woo United States 37.20 690 33.56 952
146 Bryan Eng Australia 37.28 698 31.62 623
147 Tijmen van der Ree Netherlands 37.28 698 33.05 837
148 Oscar Roth Andersen Denmark 37.29 700 31.53 604
149 Angeline Wijaya (黃千儀) Indonesia 37.37 706 33.59 956
150 James Quinn United States 37.47 722 31.49 599
151 Rui-Jun Liu (劉睿鈞) Taiwan 37.59 739 32.08 687
152 Elijah Brown United States 37.69 752 33.84 1014
153 Brenton Angelo Lo Wong Philippines 37.85 778 31.67 636
154 Mohammed Aiman Koli India 37.94 793 34.36 1147
155 Antoine Piau France 38.03 803 32.48 744
156 Christopher Chi United States 38.10 816 32.30 718
157 Chau Ka Wai (周嘉偉) Hong Kong 38.13 821 33.36 907
158 Michał Mlostek Poland 38.13 821 35.30 1350
159 Jody Jones Australia 38.14 826 34.29 1129
160 Einar Kvam Lundberg Norway 38.31 847 34.87 1256
161 James Macdiarmid New Zealand 38.34 855 30.57 470
162 David Adams United States 38.34 855 31.59 617
163 Sydney Weaver United States 38.36 861 35.24 1338
164 Riley Dexter Australia 38.39 862 34.38 1152
165 Jacob Ambrose United States 38.42 874 33.58 953
166 Raymond Goslow United States 38.50 886 32.09 690
167 Daniel Goodman United States 38.59 905 32.92 819
168 Aamir Saifee India 38.62 914 32.35 724
169 Sebastián Herrera Pomares Costa Rica 38.69 925 33.14 857
170 Tom Stanton-Barnett New Zealand 38.69 925 33.99 1057
171 Yueh-Lin Tsai (蔡岳霖) Taiwan 38.71 929 31.08 551
172 Yunqi Ouyang (欧阳韵奇) China 38.76 940 30.94 522
173 Jack O'Mahony Australia 38.78 944 34.04 1070
174 Jerich Lee (李再圆) United States 38.84 955 34.14 1102
175 Asher Kim-Magierek United States 38.90 965 34.48 1178
176 Aiden Bartlett United States 38.94 973 33.26 881
177 Simone Cantarelli Italy 38.95 974 32.52 750
178 Angela Braganza New Zealand 39.06 994 35.07 1308
179 Oscar Watson Australia 39.08 998 37.11 1830
180 Xuan Liu (刘璇) China 39.19 1017 36.96 1793
181 James Molloy United Kingdom 39.22 1022 34.14 1102
182 Lim Hung Malaysia 39.24 1027 34.34 1144
183 Henry Savich United States 39.24 1027 34.85 1252
184 Shujie Fang (方述杰) China 39.41 1061 34.97 1285
185 William Gan Wei Ren (颜伟仁) Malaysia 39.42 1063 35.12 1318
186 Caleb Clark Australia 39.48 1072 33.31 894
187 Daniël Kassab Netherlands 39.65 1110 34.20 1116
188 Federico Da Fonseca Argentina 39.68 1117 33.72 986
189 Takayuki Tanaka (田中隆喜) Japan 39.70 1122 34.81 1240
190 Hitoki Kidahashi (木田桥仁毅) Japan 39.72 1126 32.99 828
191 Itthikorn Jittaveeroj (อิทธิกร จิตทวีโรจน์) Thailand 39.72 1126 35.00 1294
192 Tanish Dhiman Germany 39.73 1130 36.84 1758
193 Aman Bhutani United States 39.88 1160 34.12 1096
194 Christian Foyle Australia 39.88 1160 36.02 1541
195 David Epstein Australia 39.90 1168 35.27 1343
196 Kirt Protacio Australia 39.97 1183 33.84 1014
197 Eason Siew Ee Son (蕭奕晨) Malaysia 39.99 1188 36.45 1659
198 Weston Mizumoto United States 40.02 1191 34.93 1273
199 Ting Sheng Bao Yang Spain 40.03 1195 35.89 1514
200 Ethan Stevens Australia 40.07 1205 33.48 934
201 Muhammad Syahmi Malaysia 40.23 1240 34.04 1070
202 Mannessah Kani Australia 40.27 1250 37.02 1809
203 Joey Gouly United Kingdom 40.28 1254 33.70 981
204 Myles Jarman Australia 40.34 1270 35.35 1365
205 Jan Bentlage Germany 40.57 1318 34.45 1167
206 Timothy Castle United States 40.63 1333 35.53 1413
207 Iuri Grangeiro Carvalho Brazil 40.69 1342 36.15 1584
208 Jonathan Charlesworth Australia 40.73 1346 35.07 1308
209 Luke Garrett United States 40.77 1352 33.93 1039
210 Nguyễn Khang Minh Vietnam 40.80 1358 34.05 1073
211 Sean Patrick Villanueva Philippines 40.85 1368 34.48 1178
212 Charlie van Ooran Australia 40.86 1373 35.74 1478
213 Sheldon Rego India 40.96 1402 32.23 708
214 Chris Chan Australia 41.06 1422 37.80 2054
215 Luke Burong Australia 41.28 1462 35.35 1365
216 Niko Ronkainen Finland 41.32 1468 34.92 1270
217 Masayuki Hirai (平井雅之) Japan 41.40 1485 36.58 1700
218 Dhruv Arora India 41.48 1501 36.07 1556
219 Walter Duff Canada 41.54 1519 36.21 1596
220 Chris Mills United Kingdom 41.76 1570 36.51 1675
221 Matthew Flay Australia 41.82 1579 37.92 2098
222 Hao Zhang (张昊) China 41.92 1602 34.43 1163
223 Aniket Das India 41.93 1604 37.71 2023
224 Abhijeet Ghodgaonkar India 41.96 1610 36.80 1750
225 Lorenzo Vigani Poli Italy 42.07 1641 36.94 1787
226 Tianxing Wang (王天行) China 42.13 1663 33.63 969
227 Lin Lai (赖林) China 42.15 1668 33.60 959
228 Jesse Hartnett United States 42.24 1689 35.97 1529
229 Tianyu Zhao (赵天愉) China 42.30 1697 39.20 2555
230 Deniz Atak United States 42.31 1702 34.22 1120
231 Ibrahim Khanani United States 42.43 1736 37.08 1820
232 Oskar Petursson Iceland 42.44 1737 37.25 1875
233 Hui Hing Ho (許鑫豪) Hong Kong 42.45 1740 36.68 1721
234 Jack Beckett Australia 42.52 1759 33.94 1044
235 Callum Goodyear United Kingdom 42.64 1798 37.86 2074
236 Thaynara Santana de Oliveira Brazil 42.68 1809 36.04 1548
237 Clara Lafourcade France 42.70 1814 37.86 2074
238 Kim Dong-Young (김동영) Republic of Korea 42.71 1819 33.55 947
239 Liam Highducheck Australia 42.73 1826 41.04 3230
240 Jim Zhu New Zealand 42.80 1844 33.44 931
241 Xulang Li (黎旭朗) China 42.83 1855 37.88 2081
242 Tommas Austin-Milne Australia 42.90 1871 38.54 2295
243 Matthew Cook Australia 42.94 1881 36.01 1538
244 Fayyadh Aunilbarr Indonesia 42.97 1888 33.96 1048
245 Qizhe Sang (桑祺哲) China 43.07 1920 39.28 2586
246 Michael Young United States 43.18 1950 38.25 2206
247 Takeshi Ito (伊藤健) Japan 43.19 1956 39.25 2578
248 Lance Aguilar Australia 43.27 1978 40.55 3024
249 Elvin Thorsen Sweden 43.41 2008 35.84 1500
250 Kobe Balin United States 43.52 2042 36.35 1635
251 Sébastien Auroux Germany 43.57 2053 38.53 2290
252 Yan-Hung Lai (賴彥宏) Taiwan 43.66 2085 32.91 817
253 Michael (謝富亦) Indonesia 43.71 2100 38.09 2154
254 Bernard Solomon United Kingdom 43.81 2137 37.38 1922
255 Ethan Pan New Zealand 43.81 2137 38.66 2341
256 Ben Whitmore United Kingdom 43.85 2152 36.45 1659
257 Calven Lipec Australia 43.87 2158 35.86 1505
258 Arthur Garcin France 43.87 2158 36.70 1723
259 Chuanda Xie (谢传达) China 44.00 2197 38.93 2463
260 Jack Cai Australia 44.23 2272 35.59 1438
261 Birk Bredland Norway 44.33 2296 37.53 1968
262 Yunhao Lou (娄云皓) China 44.61 2377 35.88 1509
263 Graham Siggins United States 44.70 2399 41.26 3328
264 Jun-Bao Ni (倪君寶) Taiwan 44.70 2399 41.68 3509
265 George Pelham Australia 44.76 2419 40.16 2897
266 Chan Hui Tung (陳許瞳) Hong Kong 44.86 2447 33.93 1039
267 Dominik Górny Poland 44.87 2449 39.34 2601
268 Mark Boyanowski United States 44.97 2475 40.94 3176
269 Muhtasim Al Farabi Bangladesh 45.24 2563 38.83 2423
270 Magne Njå Norway 45.41 2618 38.64 2331
271 Lennon Hughes Australia 45.52 2644 40.00 2841
272 John Eppley United States 45.52 2644 41.18 3293
273 Cameron Stollery Australia 45.61 2678 43.01 4054
274 Maximiliano Rojas Zaputovich Mexico 45.63 2687 40.25 2921
275 Brock Hamann Australia 45.68 2707 38.18 2180
276 Tim Reynolds United States 45.71 2715 41.34 3365
277 Leo Hock-Morris Australia 45.72 2718 40.61 3043
278 Alexis Margaret Magtibay Philippines 45.81 2755 38.77 2398
279 Mengfei Shen (沈梦非) China 45.87 2778 39.75 2754
280 Yanqing Fang (方彦卿) China 45.93 2800 37.91 2093
281 Ruimin Yan (颜瑞民) China 46.05 2839 39.98 2834
282 Neel Gore United States 46.07 2846 42.46 3831
283 Aaron Keith Australia 46.27 2911 44.28 4595
284 Hugo Spitz France 46.40 2953 37.90 2090
285 Alan Ma Australia 46.41 2959 42.25 3743
286 Timo Norrkniivilä Finland 46.50 2990 40.37 2960
287 Lam Yu Ching (林雨晴) Hong Kong 46.52 2997 41.98 3640
288 Jackey Zheng United States 46.66 3044 40.83 3126
289 Ron van Bruchem Netherlands 46.99 3156 42.03 3658
290 Chan Tak Chuen (陳德泉) Hong Kong 47.05 3171 39.10 2520
291 Andy Ma China 47.15 3207 43.24 4162
292 Saransh Grover India 47.30 3262 39.34 2601
293 Sameer Chawla United States 47.38 3290 42.96 4034
294 Lee Stanton-Barnett New Zealand 47.40 3298 40.59 3037
295 Thomas Duvernay France 47.43 3305 38.26 2209
296 Akito Nipatcharoen Australia 47.45 3308 40.30 2936
297 Katsunori Ishiguro (石黒克典) Japan 47.55 3350 39.22 2564
298 Jason Harley United Kingdom 47.61 3369 41.02 3218
299 Darby Lee Australia 47.64 3382 41.43 3403
300 Tan Yong Jie Malaysia 47.69 3403 45.52 5217
301 Divnoor Bajwa Australia 47.70 3406 39.87 2795
302 Thomas Patterson United Kingdom 47.72 3415 36.57 1692
303 Loic Chiang Singapore 47.79 3447 37.95 2112
304 Yibo Wang (王奕博) China 47.83 3460 40.84 3129
305 Kit Clement United States 47.88 3486 39.68 2726
306 Seth Ferry Australia 47.94 3514 43.17 4128
307 Will Hamilton United States 48.05 3544 39.40 2629
308 Marcus Kamen United States 48.08 3561 42.76 3945
309 Daniel Barbosa United States 48.08 3561 42.84 3981
310 Brian Nguyen Australia 48.26 3636 40.47 3001
311 Mohan Feng (冯莫涵) China 48.53 3721 36.93 1781
312 Cass Hopkins Australia 48.60 3752 43.97 4473
313 Oliver Jenks New Zealand 48.67 3771 43.23 4154
314 Linus Kunath Germany 48.86 3844 41.76 3549
315 Lazo Jalal Australia 48.87 3849 41.11 3265
316 Taine Cassar Australia 48.93 3872 44.91 4909
317 Henrik Buus Aagaard Denmark 48.99 3892 41.56 3462
318 Lachlan Stephens Australia 49.07 3933 46.48 5635
319 Sebastián Kurzen Abarca Costa Rica 49.09 3940 41.98 3640
320 Matthew Siegel Thailand 49.21 3989 42.60 3890
321 Choi Go-Ho (최고호) Republic of Korea 49.22 3994 44.62 4758
322 Ahmad Kamil Ihsan Bin Ikhwan Malaysia 49.31 4034 45.56 5234
323 Sora Sato Australia 49.35 4045 44.96 4933
324 Nora Christ Germany 49.47 4104 44.83 4873
325 Alevio Hamizan Ersha Indonesia 49.55 4135 38.07 2147
326 Adrien Auvray Matyn New Zealand 49.76 4221 46.01 5443
327 Lucas Garron Germany 49.77 4223 40.81 3118
328 Ryouichi Ibaraki (茨木亮一) Japan 49.84 4253 44.62 4758
329 Dylan Johnston Australia 50.11 4358 45.40 5161
330 Cary Huang United States 50.21 4389 43.58 4310
331 Kwok Chi Hang (郭志亨) Hong Kong 50.36 4450 44.43 4664
332 Casper Appelberg Australia 50.36 4450 47.42 6159
333 Ming Tse Yuet Ming (謝乙銘) Hong Kong 50.39 4463 44.65 4773
334 Sam van Vliet Australia 50.49 4503 39.27 2583
335 Perry Nathaniel Gonzales Philippines 50.53 4520 39.43 2642
336 Hassan Khanani United States 50.56 4532 42.41 3810
337 Kenta Kabasawa (椛沢憲太) Japan 50.64 4566 40.92 3165
338 Laura Ohrndorf Germany 50.77 4614 47.28 6079
339 Hugo Adams Australia 50.90 4664 45.53 5222
340 Xander McSherry Australia 51.13 4741 44.98 4943
341 Sarina Wang New Zealand 51.50 4883 44.25 4586
342 Zoé de Moffarts Belgium 51.64 4955 43.72 4374
343 Ethan Pride Australia 51.78 5013 46.70 5764
344 Edbert Sim Australia 52.04 5102 43.09 4087
345 Michael Alexander Australia 52.05 5104 46.39 5594
346 Jimmy Chan Australia 52.09 5116 49.99 7390
347 Qi Qu (曲祺) China 52.32 5209 40.00 2841
348 Will Rankin Australia 52.33 5215 46.59 5697
349 Zayn Khanani United States 52.46 5282 45.11 5016
350 Clayton Atkins Australia 52.54 5310 45.25 5088
351 Adam Chodyniecki Poland 52.62 5360 48.61 6684
352 Daniel DeHaan Australia 52.66 5376 48.75 6757
353 Matthew Feldmann United States 52.73 5407 49.23 7032
354 Nathan Seeto Australia 52.74 5410 45.95 5413
355 Tam Quan Australia 52.77 5429 46.70 5764
356 Haorui Zhang Australia 52.89 5482 45.25 5088
357 Naoki Tani (谷直輝) Japan 53.05 5557 44.96 4933
358 Tommy Le Australia 53.12 5582 49.83 7299
359 Wesley Allen Australia 53.21 5616 45.13 5024
360 Ryan Griffiths Australia 53.24 5630 49.83 7299
361 Sam Ellis Australia 53.24 5630 50.21 7509
362 Zhibo Jin (金智博) China 53.30 5662 49.90 7344
363 Joseph Lau Malaysia 53.43 5721 44.69 4805
364 Luke Heath-Edwards New Zealand 53.81 5909 44.99 4950
365 Sumanth Chandrupatla United States 53.87 5932 44.62 4758
366 Jeremy Benik United States 54.02 5994 46.01 5443
367 Xinrui Li (李昕蕊) China 54.03 6002 46.38 5588
368 Alex Tedeschi Australia 54.08 6020 48.45 6623
369 Yuan Gao (高原) China 54.26 6097 44.45 4682
370 James Shearwood Australia 54.39 6145 43.32 4198
371 Ruairi Moloney Australia 54.42 6157 46.67 5743
372 Robin Verstraten Netherlands 54.75 6316 42.59 3883
373 Jorge Augusto Siqueira Pinto Brazil 54.78 6328 43.79 4390
374 Nicholas Fogo Australia 54.97 6425 42.20 3721
375 Alvaro Haidar Ersha Indonesia 55.11 6492 51.87 8349
376 Fletcher Cutting Australia 55.22 6546 45.25 5088
377 Matteo Dummar Italy 55.26 6576 52.27 8535
378 Aneurin Hunt New Zealand 55.27 6579 48.52 6643
379 Harrison Kanellos Australia 55.31 6597 48.38 6590
380 Aysha Jamsheer Bahrain 55.36 6626 47.92 6387
381 Matthew Dickman United States 55.45 6663 44.56 4732
382 Tim Major Australia 55.60 6741 47.40 6151
383 Andrew Pines Australia 55.84 6844 46.97 5918
384 Jiming Ran (冉济铭) China 56.04 6954 51.58 8205
385 Mok Mun Wai (莫滿懷) Hong Kong 56.23 7040 51.13 7961
386 Bradley Sampson United States 56.36 7095 45.14 5029
387 Ziyue Chang (常子越) China 56.85 7301 47.04 5953
388 Lachlan Malcolm Australia 56.85 7301 50.21 7509
389 Antonio Kam Ho Tung (甘浩東) Hong Kong 56.87 7310 53.53 9125
390 Liam Sweet Australia 56.98 7360 51.54 8186
391 Conor Sullivan Australia 56.99 7363 44.59 4744
392 Chen Cheng (程晨) China 57.05 7387 50.16 7479
393 Kengo Yamawaki (山脇憲吾) Japan 57.12 7422 46.45 5618
394 Andrew Rizo United States 57.36 7544 46.84 5828
395 Swami Srinivasan Australia 57.41 7558 53.83 9279
396 Nicholas Paul Australia 57.45 7579 56.30 10464
397 Liam Wadek New Zealand 57.51 7610 52.74 8768
398 Alexey Tsvetkov Russia 57.55 7629 51.80 8307
399 Ethan Tan Australia 58.09 7863 51.93 8382
400 Jun Sasagawa (笹川純) Australia 58.15 7885 45.03 4970
401 Minn Aung Australia 58.18 7895 53.09 8941
402 Michael Edmonds Australia 58.71 8126 51.16 7982
403 Simone Ohler Germany 58.75 8145 50.11 7461
404 Duncan Butcher Australia 58.98 8248 50.90 7852
405 Rui Reis Switzerland 59.09 8296 51.72 8264
406 Sebastian Outh-Aut Australia 59.25 8355 51.53 8182
407 Tee Kai Long Malaysia 59.25 8355 54.56 9648
408 Darcy Andrikonis Australia 59.33 8386 51.21 8015
409 Zach Amiridis Australia 59.58 8488 55.15 9943
410 Kieran Murphy Australia 59.69 8543 53.83 9279
411 Tu Pham Vietnam 59.71 8562 51.64 8234
412 Mitchell Chiew Australia 59.72 8570 52.98 8889
413 Alex Maass United States 59.77 8594 50.71 7760
414 Ben Streeter United States 1:00.19 8755 56.66 10648
415 Salih Kolakovic Australia 1:00.84 9018 49.84 7306
416 Jonathan Pang Australia 1:01.03 9100 54.57 9652
417 Daniel Venzke Australia 1:01.10 9128 54.98 9861
418 Josiah Samuel Saysombath United States 1:01.29 9191 55.93 10289
419 Lachlan O'Gorman Australia 1:01.34 9216 53.66 9195
420 Vaishakh Kargudri India 1:01.99 9490 47.64 6263
421 Jordan Minter Australia 1:02.28 9603 53.89 9316
422 William Moulden Australia 1:02.80 9811 59.77 12058
423 Sanio Kasumovic Austria 1:02.83 9828 50.89 7849
424 Kazuaki Oshima (大島一晃) Japan 1:02.98 9893 52.64 8716
425 Brodie Nash Australia 1:03.12 9955 57.46 11005
426 Max Hilliard United States 1:03.17 9969 52.71 8750
427 Adithyaa Anand India 1:03.22 9991 46.04 5458
428 Rohan Singh Malaysia 1:03.52 10104 56.46 10524
429 Bostyn Brace Australia 1:03.71 10194 58.01 11255
430 Liam Chen United States 1:03.83 10237 55.58 10144
431 Ming Dao Ting Australia 1:03.90 10271 56.85 10740
432 Luke Dufty New Zealand 1:03.96 10289 59.42 11899
433 Ilkyoo Choi (최일규) Republic of Korea 1:04.00 10305 53.80 9262
434 James Holdsworth Australia 1:04.58 10537 52.96 8877
435 Harrison Marsden New Zealand 1:04.86 10651 1:00.13 12202
436 Rachel Feran United States 1:05.12 10744 53.74 9231
437 Caleb Langan Australia 1:05.30 10834 58.87 11656
438 Michael Taran Australia 1:05.34 10851 56.68 10653
439 Filbert Sim Australia 1:05.37 10864 57.30 10924
440 Michael Papandony Australia 1:05.52 10910 59.14 11788
441 Patrick Game Australia 1:05.70 10975 52.75 8772
442 Jamon McCarthy Australia 1:05.74 10992 57.67 11101
443 Andy Nicholls United Kingdom 1:05.79 11016 55.83 10246
444 Chong Jen Foong (莊振峰) Malaysia 1:05.80 11020 52.96 8877
445 Dylan Ulysses James Thomas Australia 1:06.06 11131 1:02.52 13263
446 Chris Hardwick United States 1:06.08 11142 55.38 10056
447 Isaac Latta New Zealand 1:06.40 11262 1:01.65 12891
448 Xuzhi Zhang New Zealand 1:06.95 11464 53.70 9213
449 Da-Yeong Kim (김다영) Republic of Korea 1:07.32 11607 1:05.33 14478
450 Harry Loiterton Australia 1:07.70 11755 1:05.24 14439
451 Joshua Badger Australia 1:07.79 11792 59.58 11980
452 Helmut Heilig Germany 1:07.91 11836 54.80 9772
453 Leon Tran Australia 1:07.92 11837 1:00.39 12322
454 Izan Cantero Herrera Spain 1:08.20 11937 1:02.78 13373
455 Baptiste Hennuy France 1:08.23 11949 1:03.23 13569
456 Zuhayr Muhammad Haq Australia 1:08.71 12121 57.42 10991
457 Peri Le Dain United States 1:09.51 12389 55.25 9984
458 Paddy Eldershaw Australia 1:09.58 12413 1:06.84 15129
459 Jarvis Jin Australia 1:09.60 12426 55.90 10277
460 Rafael Chowindra Indonesia 1:09.77 12488 1:05.40 14501

Partners and Sponsors