Psych Sheet for 3x3x3 Multi-Blind

Back to the competitors list

# Name Country Single WR
1 Graham Siggins United States 50/52 56:32 1
2 Shivam Bansal India 48/48 59:48 2
3 Yucheng Chen (陈裕铖) China 47/49 58:05 3
4 Mark Boyanowski United States 43/44 60:00 4
5 Stanley Chapel United States 41/43 59:14 7
6 Kaijun Lin (林恺俊) China 30/30 54:11 11
7 Gianfranco Huanqui Peru 29/30 57:47 13
8 Neel Gore United States 28/29 59:36 16
9 Tom Nelson New Zealand 28/30 56:39 20
10 Tianyu Zhao (赵天愉) China 25/25 52:38 23
11 Timo Norrkniivilä Finland 25/25 55:22 25
12 Tomoya Firman Australia 25/27 54:50 30
13 Mohammed Aiman Koli India 23/24 56:19 42
14 Zeshaan Khokhar Australia 26/30 60:00 45
15 Abhijeet Ghodgaonkar India 22/23 52:27 47
16 Jack Cai Australia 19/19 57:59 65
17 Riley Woo United States 20/21 59:17 66
18 Jeff Park United States 17/17 43:36 74
19 Martin Vædele Egdal Denmark 21/25 54:48 79
20 Mengfei Shen (沈梦非) China 21/25 57:04 82
21 István Kocza Hungary 17/17 59:20 88
22 Diego Meneghetti Brazil 17/18 54:07 95
23 Jan Bentlage Germany 16/16 56:14 98
24 Daniel Wallin Sweden 17/18 57:50 101
25 Manuel Gutman Argentina 15/15 51:54 107
26 Yiwei Liu (刘伊玮) China 15/15 57:02 115
27 James Macdiarmid New Zealand 16/17 57:13 116
28 Raymond Goslow United States 13/13 49:58 145
29 Liam Sweet Australia 14/15 50:12 147
30 Yikuan Kan (阚亦宽) China 13/13 55:12 154
31 Max Siauw United States 12/12 49:14 170
32 Vincent Hartanto Utomo Indonesia 14/16 59:43 188
33 Liam Chen United States 14/16 60:00 190
34 Jong-Ho Jeong (정종호) Republic of Korea 11/11 40:22 192
35 Max Hilliard United States 11/11 43:52 194
36 Lucas O'Connell New Zealand 13/15 51:26 205
37 Evan Liu United States 11/11 51:31 206
38 Walker Welch United States 12/13 59:38 227
39 Deni Mintsaev (Дени Минцаев) Russia 10/10 45:02 236
40 Erik Akkersdijk Netherlands 12/14 53:19 245

Partners and Sponsors