Psych Sheet for 3x3x3 With Feet

Back to the competitors list

# Name Country Average WR Single WR
1 Lim Hung Malaysia 24.86 2 20.21 6
2 Henri Gerber Germany 26.52 4 18.55 2
3 Mohammed Aiman Koli India 26.65 5 21.72 10
4 Jakub Kipa Poland 28.16 8 20.57 7
5 Chengming Su (苏成明) China 28.58 10 21.88 11
6 Adithyaa Anand India 28.59 11 22.08 12
7 Daniel Vædele Egdal Denmark 29.18 14 24.70 22
8 Ng Jia Quan Malaysia 29.91 18 27.31 36
9 Yuhei Takagi (高木佑平) Japan 30.17 20 23.72 16
10 Luke Garrett United States 32.23 32 22.63 14
11 Raymond Goslow United States 32.79 34 24.65 20
12 Nicolas Gertner France 32.90 35 26.81 31
13 Dhruv Arora India 35.28 44 29.35 55
14 Michał Mlostek Poland 35.66 47 30.12 63
15 Antoine Cantin Canada 35.70 48 31.71 75
16 Tommy Kiprillis Australia 36.93 58 31.91 76
17 Stanley Chapel United States 37.68 62 27.77 39
18 Atharva R. Bhat India 37.79 63 30.55 69
19 Elvin Thorsen Sweden 38.62 69 29.23 53
20 Henrik Buus Aagaard Denmark 39.02 73 29.77 58
21 Doyul Kim (김도율) Republic of Korea 39.23 75 31.54 72
22 Elian Beguec France 39.68 78 30.40 66
23 Harry Savage United Kingdom 40.00 82 29.32 54
24 Benjamin Gottschalk United States 40.64 85 30.03 61
25 Lam Yu Ching (林雨晴) Hong Kong 40.89 88 34.52 108
26 Carter Kucala United States 41.78 98 29.19 52
27 Yunqi Ouyang (欧阳韵奇) China 42.32 102 33.82 99
28 Firstian Fushada (符逢城) Indonesia 42.68 106 33.70 95
29 Daniel Goodman United States 43.09 107 41.06 183
30 Bryan Eng Australia 43.67 112 38.60 144
31 Kymberlyn Calderon United States 45.05 124 37.27 129
32 Sean Hartman United States 46.04 131 35.50 119
33 Diego Meneghetti Brazil 46.43 136 39.86 167
34 Vincent Hartanto Utomo Indonesia 46.65 140 41.46 193
35 Evan Liu United States 47.42 155 37.85 131
36 Martin Vædele Egdal Denmark 47.62 157 34.82 110
37 Kevin Gerhardt Germany 47.93 160 45.46 256
38 Riley Woo United States 49.30 171 42.90 213
39 Max Siauw United States 50.25 180 38.62 145
40 Daniel Wallin Sweden 50.29 181 39.88 168
41 Livia Kleiner United States 50.48 182 42.50 204
42 Joshua Feran United States 50.54 183 42.96 215
43 Jan Bentlage Germany 52.28 204 39.19 155
44 Lucas O'Connell New Zealand 52.49 208 47.58 283
45 Iuri Grangeiro Carvalho Brazil 54.07 224 48.41 297
46 Ciarán Beahan Ireland 54.19 228 46.20 269
47 Zachary White United States 54.37 230 41.14 185
48 Jody Jones Australia 54.40 231 36.31 121
49 Jacob Ambrose United States 54.42 232 40.78 180
50 Nikhil Soares India 54.63 237 46.97 275
51 Oscar Watson Australia 55.28 245 39.06 153
52 Walker Welch United States 55.98 259 38.62 145
53 Elijah Brown United States 56.12 264 39.67 161
54 Francisco Hamlin Argentina 56.50 267 47.48 281
55 Matteo Dummar Italy 56.92 272 52.65 352
56 Timo Norrkniivilä Finland 57.64 283 52.66 354
57 Bautista Bonazzola Argentina 58.19 289 47.11 279
58 Ruimin Yan (颜瑞民) China 58.56 296 48.79 304
59 Chris Mills United Kingdom 59.36 307 52.57 349
60 Nicholas Fogo Australia 59.44 309 54.48 382

Partners and Sponsors